Saturday, March 21, 2026at Xfinity Mobile Arena
3/20 - 10:00 PM EDT
Matchup Preview
Win Probability
FUR
96%
CONN
Venue: Xfinity Mobile Arena
Key Players
| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #10Alex WilkinsPure PG | 29 | 17.7 | 2.0 | 4.7 | 45% |
| #21Cooper BowserC | 29 | 14.0 | 6.0 | 1.7 | 76% |
| #1Charles JohnstonPF/C | 28 | 9.8 | 9.1 | 1.8 | 49% |
| #4Ben Vander WalWing F | 28 | 7.3 | 5.5 | 2.3 | 64% |
| #3Asa ThomasWing G | 27 | 12.4 | 3.9 | 1.9 | 40% |
| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #11Alex KarabanWing F | 33 | 12.6 | 5.2 | 2.3 | 47% |
| #1Solo BallWing G | 29 | 13.5 | 3.3 | 1.6 | 40% |
| #2Silas Demary Jr.Pure PG | 29 | 10.9 | 4.5 | 6.2 | 46% |
| #24Braylon MullinsWing G | 27 | 12.0 | 3.5 | 1.4 | 43% |
| #5Tarris Reed Jr.C | 26 | 13.7 | 8.1 | 2.3 | 63% |
Recent Games
WvsThe Citadel Bulldogs
72-51L@Western Carolina Catamounts
86-67WvsSamford Bulldogs
86-81WvsUNC Greensboro Spartans
81-75WvsEast Tennessee State Buccaneers
76-61WvsSeton Hall Pirates
71-67L@Marquette Golden Eagles
68-62WvsXavier Musketeers
93-68WvsGeorgetown Hoyas
67-51L@St. John's Red Storm
72-52
