Friday, March 20, 2026at Xfinity Mobile Arena
3/20 - 7:31 PM EDT
Matchup Preview
Win Probability
UCF
28%
72%
UCLA
Venue: Xfinity Mobile Arena
Key Players
| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #1Themus FulksPure PG | 32 | 14.1 | 3.0 | 6.7 | 46% |
| #2Riley KugelCombo G | 29 | 14.4 | 3.1 | 2.5 | 42% |
| #4Jamichael StillwellPF/C | 28 | 11.7 | 8.0 | 2.2 | 51% |
| #99Jordan BurksWing F | 28 | 13.0 | 4.8 | 0.6 | 45% |
| #7John BolC | 18 | 6.0 | 5.5 | 0.3 | 73% |
| Player | MIN | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|
| #2Donovan DentPure PG | 34 | 13.5 | 2.9 | 7.6 | 42% |
| #34Tyler BilodeauStretch 4 | 30 | 17.6 | 5.6 | 1.1 | 52% |
| #0Trent PerryCombo G | 29 | 12.7 | 2.9 | 2.9 | 45% |
| #55Skyy ClarkCombo G | 28 | 11.7 | 2.3 | 2.1 | 46% |
| #3Eric Dailey Jr.Wing F | 27 | 11.3 | 5.8 | 1.3 | 49% |
Recent Games
LvsBaylor Bears
87-86LvsOklahoma State Cowboys
111-104 OTL@West Virginia Mountaineers
77-62WvsCincinnati Bearcats
66-65 OTLvsArizona Wildcats
81-59WvsNebraska Cornhuskers
72-52W@USC Trojans
89-68WvsRutgers Scarlet Knights
72-59WvsMichigan State Spartans
88-84LvsPurdue Boilermakers
73-66
