Sunday, November 30, 2025at Western Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STA | 26 | 47 | 73 |
| WIU | 34 | 55 | 89 |
Final
Box Score
St. Ambrose Fighting Bees| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24G. NarbonaF | 24 | 11 | 4-7 | 1-1 | 2-2 | 6 | 4 | 8 | 3 | 0 |
10C. WainscottC | 21 | 6 | 2-5 | 2-5 | 0-0 | 0 | 2 | 1 | 1 | 0 |
20K. FarrellG | 30 | 10 | 4-5 | 1-1 | 1-1 | 2 | 1 | 0 | 0 | 1 |
25I. DacundaG | 29 | 18 | 7-12 | 2-4 | 2-5 | 3 | 1 | 1 | 1 | 0 |
14G. MasonG | 28 | 12 | 5-9 | 2-6 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
42A. PlatipodisF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
41N. GerokostasF | 21 | 0 | 0-3 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 4 |
44R. KenneyF | 2 | 3 | 1-1 | 1-1 | 0-1 | 1 | 1 | 0 | 1 | 0 |
22A. AgotF | 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12N. SextonG | 20 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 |
5S. GarrisonG | 14 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
23E. Bowen Jr.G | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2W. SpriggsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
42L. FranF | DNP | |||||||||
23J. AdebolaF | DNP | |||||||||
14N. DeitrichC | DNP | |||||||||
30K. FarrellG | DNP | |||||||||
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45A. MasseyF | 23 | 4 | 2-6 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 0 |
22G. BiliewF | 18 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
15F. OkwuosahF | 15 | 7 | 3-9 | 1-4 | 0-1 | 9 | 1 | 2 | 0 | 0 |
13M. KvammeG | 31 | 7 | 3-9 | 0-1 | 1-4 | 4 | 8 | 2 | 1 | 0 |
3L. LorenzenG | 28 | 25 | 9-20 | 6-12 | 1-3 | 4 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
5K. DixonF | 18 | 12 | 5-6 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 0 |
11I. PeterF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12I. GriffinF | 20 | 14 | 5-10 | 2-3 | 2-2 | 8 | 1 | 1 | 0 | 0 |
50N. HittleF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10J. EdwardsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. CookG | 20 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2M. PigramG | 19 | 10 | 4-7 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
14S. TiptonG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
23D. StephensG | DNP | |||||||||
Team Stats
STAWIU

52%FG%48%
43%3PT%41%
56%FT%50%
23Rebounds44
15Assists14
12Turnovers9
7Steals6
5Blocks0
34Points in Paint48
10Fast Break Pts13
Shooting
STA
WIU
Field Goals
29-56
36-75
3-Pointers
10-23
11-27
Free Throws
5-9
6-12