Wednesday, November 26, 2025at CareFirst Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VSU | 42 | 20 | 62 |
| DSU | 30 | 28 | 58 |
Final
Box Score
Virginia St Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13J. WhiteF | 30 | 19 | 6-13 | 5-8 | 2-2 | 4 | 4 | 2 | 3 | 0 |
14W. HopkinsG | 24 | 5 | 2-7 | 1-3 | 0-0 | 4 | 4 | 1 | 1 | 0 |
11J. LambertG | 21 | 9 | 2-7 | 1-2 | 4-5 | 3 | 1 | 1 | 0 | 0 |
5B. HilliardG | 27 | 6 | 3-6 | 0-0 | 0-0 | 7 | 4 | 4 | 2 | 0 |
4J. ClawsonG | 23 | 7 | 2-4 | 2-3 | 1-2 | 1 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
23M. JacksonF | 17 | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
2A. WimbushF | 11 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 |
32C. HolmesC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24D. ColemanC | 20 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 2 |
33T. WilliamsC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22J. WynnG | 9 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
20M. CooperG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. UzochuwkuG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. JeffersonG | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12T. UzochuwkuF | DNP | |||||||||
21R. BranchG | DNP | |||||||||
1J. CooperG | DNP | |||||||||
3D. GoodwynG | DNP | |||||||||
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37A. SantosF | 29 | 12 | 5-13 | 2-5 | 0-0 | 2 | 0 | 3 | 2 | 1 |
1P. JamesG | 33 | 12 | 6-12 | 0-3 | 0-0 | 2 | 2 | 1 | 1 | 0 |
2C. PerkinsG | 22 | 6 | 2-8 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 0 |
0R. MooreG | 23 | 4 | 1-6 | 0-1 | 2-2 | 4 | 4 | 0 | 0 | 0 |
4Z. BetheaG | 31 | 16 | 8-18 | 0-4 | 0-0 | 5 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
13K. WatsonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
42B. SaragbaF | 8 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3M. WebbF | 24 | 4 | 2-7 | 0-0 | 0-1 | 11 | 2 | 2 | 2 | 0 |
35M. AdamuC | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10C. ObasogieC | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 |
22D. ShepherdG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11C. ShellG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
O. StephenF | DNP | |||||||||
8J. St ClairG | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
5J. ClemmonsG | DNP | |||||||||
Team Stats
VSUDSU

46%FG%37%
53%3PT%15%
82%FT%80%
33Rebounds41
17Assists12
13Turnovers9
8Steals10
2Blocks1
18Points in Paint34
2Fast Break Pts12
Shooting
VSU
DSU
Field Goals
22-48
26-71
3-Pointers
9-17
2-13
Free Throws
9-11
4-5