Tuesday, November 25, 2025at Ocean Center
FINALBallerTV
| Team | 1 | 2 | T |
|---|---|---|---|
| PAC | 28 | 40 | 68 |
| JAX | 20 | 33 | 53 |
Final
Box Score
Pacific Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. RalphF | 40 | 14 | 5-10 | 0-2 | 4-4 | 10 | 3 | 3 | 2 | 0 |
14I. JackF | 29 | 11 | 4-8 | 0-0 | 3-6 | 9 | 0 | 1 | 0 | 2 |
9K. KublickasG | 19 | 3 | 1-6 | 0-4 | 1-2 | 2 | 0 | 0 | 0 | 0 |
1J. RochelinG | 19 | 6 | 0-5 | 0-4 | 6-6 | 7 | 0 | 1 | 0 | 0 |
10TJ WainwrightG | 37 | 15 | 6-13 | 3-8 | 0-0 | 7 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
15J. PittF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
24KC IbekweC | 4 | 7 | 3-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
0A. MarmolejosG | 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6J. ClaytonG | 34 | 7 | 2-8 | 1-5 | 2-3 | 6 | 5 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21C. MpianaF | DNP | |||||||||
7A. BrazdeikisF | DNP | |||||||||
22K. KeinysF | DNP | |||||||||
13K. HamptonF | DNP | |||||||||
17E. HarelG | DNP | |||||||||
11E. ManyuonG | DNP | |||||||||
12N. BuduG | DNP | |||||||||
4D. CapriottiG | DNP | |||||||||
3C. YoungG | DNP | |||||||||
Jacksonville Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33D. RiversF | 24 | 9 | 4-5 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 1 |
31J. Thirdkill Jr.F | 27 | 8 | 3-5 | 0-1 | 2-2 | 3 | 2 | 1 | 2 | 0 |
8H. WoodG | 20 | 3 | 0-5 | 0-3 | 3-5 | 1 | 1 | 0 | 0 | 0 |
2J. JonesG | 29 | 5 | 2-6 | 1-2 | 0-0 | 1 | 0 | 3 | 1 | 0 |
11C. Lockett Jr.G | 31 | 9 | 4-10 | 0-3 | 1-1 | 6 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
23E. BorioF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14A. UdemaduF | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
22C. CaporasoC | 9 | 5 | 1-1 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 |
34E. SterckG | 21 | 2 | 1-5 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
9M. Harper Jr.G | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10S. WheelerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1C. AriasG | 19 | 10 | 3-10 | 1-4 | 3-3 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5T. DengF | DNP | |||||||||
0J. JordonF | DNP | |||||||||
12R. LouxG | DNP | |||||||||
6L. JacksonG | DNP | |||||||||
4A. BrownG | DNP | |||||||||
Team Stats
PACJAX

40%FG%37%
19%3PT%14%
74%FT%72%
48Rebounds24
10Assists7
10Turnovers8
4Steals5
3Blocks1
30Points in Paint26
5Fast Break Pts15
Shooting
PAC
JAX
Field Goals
23-57
19-51
3-Pointers
5-26
2-14
Free Throws
17-23
13-18