Wednesday, November 26, 2025at Ocean Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GMU | 40 | 34 | 74 |
| FAU | 25 | 40 | 65 |
Final
Box Score
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. AdebayoF | 16 | 3 | 1-3 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 1 |
35R. AllenspachF | 31 | 8 | 3-6 | 1-3 | 1-2 | 9 | 1 | 1 | 1 | 0 |
3K. MincyG | 39 | 22 | 7-12 | 3-5 | 5-5 | 1 | 5 | 1 | 1 | 0 |
13M. PresleyG | 21 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
2J. LongG | 38 | 21 | 7-11 | 4-5 | 3-4 | 4 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
23N. EllingtonF | 13 | 8 | 3-5 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 0 |
5F. HillG | 18 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
0M. TroutmanG | 24 | 5 | 1-7 | 1-3 | 2-3 | 5 | 3 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
9S. SivkaF | DNP | |||||||||
10E. KangaF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
11D. BookerG | DNP | |||||||||
14T.J. ProsiseG | DNP | |||||||||
12B. WoodwardG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
Florida Atlantic Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17X. PintelonF | 18 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1D. WilliamsF | 28 | 4 | 2-4 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 3 |
22D. VanterpoolG | 34 | 17 | 6-9 | 3-4 | 2-3 | 9 | 5 | 3 | 1 | 0 |
2I. ElohimG | 25 | 5 | 2-6 | 0-2 | 1-1 | 2 | 1 | 0 | 1 | 0 |
18K. CarlyleG | 35 | 22 | 7-17 | 2-10 | 6-7 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
77M. LogueF | 7 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8V. NeugebauerC | 5 | 2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
11J. ParkerG | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 |
5Y. SissokoG | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
3A. AmkouG | 12 | 7 | 3-6 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
25N. MorettiG | 18 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
30L. SmithG | DNP | |||||||||
7Z. SampaioG | DNP | |||||||||
9M. LangenfeldG | DNP | |||||||||
4L. Dayco-GreenG | DNP | |||||||||
Team Stats
GMUFAU

49%FG%44%
53%3PT%26%
71%FT%75%
33Rebounds31
11Assists13
7Turnovers10
4Steals4
1Blocks3
26Points in Paint38
8Fast Break Pts11
Shooting
GMU
FAU
Field Goals
25-51
25-57
3-Pointers
9-17
6-23
Free Throws
15-21
9-12