Tuesday, November 25, 2025at Ocean Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LMU | 31 | 39 | 70 |
| OHIO | 32 | 26 | 58 |
Final
Box Score
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. ShelleyF | 30 | 4 | 2-11 | 0-2 | 0-0 | 13 | 2 | 4 | 2 | 0 |
16A. McBrideF | 34 | 14 | 6-6 | 2-2 | 0-0 | 8 | 0 | 1 | 4 | 0 |
22R. IssanzaC | 23 | 6 | 2-4 | 0-1 | 2-4 | 9 | 0 | 2 | 0 | 7 |
4AJ ThomasG | 24 | 15 | 5-9 | 1-4 | 4-5 | 1 | 2 | 3 | 2 | 0 |
2R. Brown Jr.G | 31 | 10 | 3-12 | 2-8 | 2-2 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
6J. DaltonF | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
35R. JociusF | 9 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0N. SheltonG | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
5M. Amey Jr.G | 31 | 11 | 3-13 | 1-7 | 4-6 | 7 | 3 | 2 | 2 | 1 |
| Did Not Play | ||||||||||
24J. MartinF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
7J. VideG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 33 | 12 | 4-10 | 2-4 | 2-3 | 5 | 0 | 3 | 2 | 0 |
1J. SimmonsF | 23 | 9 | 3-7 | 0-1 | 3-7 | 3 | 0 | 2 | 1 | 1 |
6E. ElliottG | 31 | 5 | 1-6 | 1-4 | 2-2 | 8 | 1 | 4 | 1 | 0 |
3D. ConnersG | 15 | 3 | 1-8 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
13J. PaveletzkeG | 38 | 10 | 3-11 | 0-2 | 4-8 | 6 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
22J. BreathF | 16 | 4 | 1-1 | 0-0 | 2-4 | 5 | 1 | 0 | 2 | 0 |
5A. EvansF | 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
4J. KellyG | 15 | 7 | 2-3 | 1-2 | 2-2 | 4 | 0 | 3 | 1 | 0 |
0A. SheldonG | 27 | 8 | 2-8 | 2-7 | 2-2 | 1 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
24J. FisherF | DNP | |||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
17K. KuanyF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
21J. BurrisG | DNP | |||||||||
Team Stats
LMUOHIO

41%FG%31%
23%3PT%28%
71%FT%59%
47Rebounds38
10Assists6
16Turnovers17
11Steals12
8Blocks1
36Points in Paint18
7Fast Break Pts5
Shooting
LMU
OHIO
Field Goals
26-63
17-54
3-Pointers
6-26
7-25
Free Throws
12-17
17-29