Thursday, November 27, 2025at Michelob ULTRA Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SJU | 39 | 35 | 74 |
| AUB | 30 | 55 | 85 |
Final
Box Score
St. John's Red Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24Z. EjioforF | 35 | 24 | 6-11 | 1-2 | 11-13 | 6 | 2 | 2 | 0 | 1 |
23B. HopkinsF | 28 | 9 | 2-11 | 0-5 | 5-7 | 7 | 2 | 2 | 0 | 0 |
3J. SanonG | 30 | 16 | 5-10 | 4-7 | 2-3 | 2 | 0 | 1 | 2 | 0 |
0D. DarlingG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
4O. SellersG | 34 | 4 | 1-7 | 1-5 | 1-2 | 1 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
17R. PreyF | 5 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
2S. Ibine AyoF | 15 | 7 | 3-7 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
1D. MitchellF | 31 | 4 | 2-7 | 0-1 | 0-0 | 4 | 4 | 3 | 1 | 1 |
6C. PohtoG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11I. JacksonG | 15 | 7 | 3-5 | 0-2 | 1-1 | 3 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
22I. SuljanovicF | DNP | |||||||||
44H. TambaC | DNP | |||||||||
7F. KonstantinidisG | DNP | |||||||||
5K. OdihG | DNP | |||||||||
31L. LiotopoulosG | DNP | |||||||||
Auburn Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. HallF | 35 | 20 | 5-11 | 1-3 | 9-12 | 8 | 4 | 1 | 0 | 1 |
3K. MurphyF | 22 | 9 | 4-6 | 1-1 | 0-0 | 6 | 1 | 1 | 1 | 2 |
6E. FreemanG | 37 | 8 | 3-4 | 0-0 | 2-2 | 6 | 1 | 4 | 1 | 0 |
1K. OvertonG | 38 | 12 | 3-7 | 1-2 | 5-5 | 3 | 5 | 1 | 2 | 0 |
0T. PettifordG | 37 | 27 | 10-19 | 3-8 | 4-4 | 4 | 2 | 3 | 3 | 1 |
| Bench | ||||||||||
33S. Williams-AdamsF | 21 | 7 | 3-4 | 0-0 | 1-2 | 3 | 3 | 2 | 2 | 1 |
14E. OpurumC | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10S. WalkerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5K. MagwoodG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
38F. JovićF | DNP | |||||||||
24B. PearsonG | DNP | |||||||||
20J. BowmanG | DNP | |||||||||
2A. BashirG | DNP | |||||||||
17D. CardwellG | DNP | |||||||||
12J. ShayG | DNP | |||||||||
22R. TrappG | DNP | |||||||||
21B. MuschalekG | DNP | |||||||||
13CJ WilliamsG | DNP | |||||||||
Team Stats
SJUAUB

38%FG%55%
28%3PT%43%
75%FT%84%
32Rebounds35
13Assists16
14Turnovers12
5Steals9
2Blocks5
30Points in Paint44
5Fast Break Pts18
Shooting
SJU
AUB
Field Goals
23-60
29-53
3-Pointers
7-25
6-14
Free Throws
21-28
21-25