Sunday, November 23, 2025at Pensacola Bay Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PV | 32 | 53 | 85 |
| UNF | 44 | 38 | 82 |
Final
Box Score
Prairie View A&M Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25K. MasonF | 39 | 15 | 4-8 | 1-2 | 6-10 | 12 | 0 | 2 | 1 | 3 |
13C. WellsF | 26 | 11 | 3-9 | 2-4 | 3-4 | 1 | 2 | 1 | 1 | 2 |
2D. HorneG | 29 | 22 | 9-15 | 1-5 | 3-3 | 5 | 1 | 2 | 6 | 0 |
12L. WilliamsG | 25 | 6 | 1-7 | 1-5 | 3-4 | 2 | 3 | 1 | 2 | 0 |
3T. JosephG | 35 | 25 | 8-21 | 1-7 | 8-9 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
11H. DialloF | 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
24M. BryantF | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
4C. DunningF | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
34R. Bolton Jr.C | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. ThomasG | 31 | 6 | 3-7 | 0-0 | 0-2 | 7 | 2 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
15S. LewisF | DNP | |||||||||
23E. MitchellG | DNP | |||||||||
1I. FosterG | DNP | |||||||||
5D. YoungG | DNP | |||||||||
0J. MadimbaG | DNP | |||||||||
North Florida Ospreys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21D. GaymanF | 30 | 8 | 3-8 | 2-5 | 0-0 | 6 | 3 | 3 | 0 | 0 |
2M. LeeF | 26 | 15 | 4-5 | 3-4 | 4-4 | 8 | 0 | 3 | 0 | 0 |
10K. JacksonG | 33 | 14 | 6-10 | 2-6 | 0-0 | 5 | 5 | 5 | 2 | 0 |
11K. OriolG | 35 | 20 | 5-8 | 3-4 | 7-8 | 2 | 7 | 4 | 0 | 0 |
4D. HinesG | 25 | 11 | 3-6 | 0-0 | 5-8 | 2 | 0 | 3 | 1 | 2 |
| Bench | ||||||||||
22T. CadyF | 15 | 9 | 4-6 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
1B. PlummerF | 20 | 5 | 2-4 | 1-3 | 0-2 | 2 | 1 | 2 | 0 | 1 |
24N. DyachokF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. OliverG | 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
3T. ThompsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12A. BegajF | DNP | |||||||||
25G. JacobsG | DNP | |||||||||
0M. WatkinsG | DNP | |||||||||
13A. VargoG | DNP | |||||||||
Team Stats
PVUNF

40%FG%55%
26%3PT%46%
70%FT%73%
36Rebounds35
10Assists16
10Turnovers21
14Steals3
5Blocks3
42Points in Paint28
18Fast Break Pts11
Shooting
PV
UNF
Field Goals
28-70
27-49
3-Pointers
6-23
12-26
Free Throws
23-33
16-22