Monday, November 24, 2025at UVI Sports & Fitness Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MASS | 34 | 39 | 73 |
| ORST | 31 | 34 | 65 |
Final
Box Score
Massachusetts Minutemen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. Hankins-SanfordF | 31 | 24 | 9-17 | 0-1 | 6-9 | 11 | 0 | 0 | 1 | 0 |
3L. BettiolF | 33 | 8 | 4-11 | 0-0 | 0-2 | 9 | 6 | 5 | 2 | 0 |
11J. NdjigueG | 24 | 2 | 1-2 | 0-0 | 0-0 | 9 | 2 | 0 | 1 | 0 |
0D. CarbucciaG | 36 | 8 | 4-7 | 0-2 | 0-1 | 1 | 5 | 2 | 4 | 0 |
24M. Banks Jr.G | 35 | 14 | 5-13 | 4-10 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
25D. ClercF | 9 | 9 | 3-4 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 1 |
13L. DamjanacF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2D. Wimbley Jr.F | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4I. PlacideG | 15 | 8 | 3-6 | 1-3 | 1-1 | 1 | 0 | 0 | 0 | 0 |
5K. ParkerG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
44R. CastineyraG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22C. OutlawF | DNP | |||||||||
7B. OsmanF | DNP | |||||||||
10D. BrownG | DNP | |||||||||
9J. EngelG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. MunchF | 16 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 |
13I. SyF | 15 | 2 | 1-5 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 |
40N. AmenhauserC | 20 | 8 | 3-4 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 1 |
0D. WhiteG | 35 | 12 | 4-12 | 3-8 | 1-1 | 2 | 2 | 2 | 0 | 0 |
2J. Lake IIG | 37 | 11 | 5-9 | 0-3 | 1-3 | 6 | 2 | 5 | 2 | 0 |
| Bench | ||||||||||
37O. SuutelaF | 31 | 12 | 4-5 | 1-2 | 3-5 | 7 | 0 | 1 | 0 | 0 |
31J. Diaz GrahamF | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 2 |
26M. SamarG | 8 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3M. ChristieG | 29 | 17 | 4-9 | 4-9 | 5-6 | 3 | 0 | 2 | 3 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
12S. OlowoniyiF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
4Y. YaakC | DNP | |||||||||
7K. EkissiG | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Team Stats
MASSORST

45%FG%45%
26%3PT%32%
59%FT%71%
39Rebounds31
13Assists11
11Turnovers16
9Steals5
1Blocks3
42Points in Paint22
8Fast Break Pts4
Shooting
MASS
ORST
Field Goals
29-65
22-49
3-Pointers
5-19
9-28
Free Throws
10-17
12-17