Saturday, November 22, 2025at UVI Sports & Fitness Center
FINALESPN+
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IONA | 30 | 40 | 9 | 12 | 91 |
| ORST | 34 | 36 | 9 | 5 | 84 |
Final/2OT
Box Score
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44A. FallF | 30 | 6 | 3-9 | 0-0 | 0-0 | 7 | 0 | 1 | 3 | 1 |
9L. SaballyF | 42 | 12 | 5-10 | 0-1 | 2-3 | 8 | 5 | 4 | 5 | 1 |
2D. AnglinG | 34 | 16 | 6-12 | 2-7 | 2-2 | 2 | 2 | 1 | 0 | 0 |
11CJ AnthonyG | 43 | 22 | 5-16 | 2-7 | 10-11 | 5 | 4 | 3 | 1 | 1 |
0K. WilliamsG | 30 | 6 | 2-6 | 1-3 | 1-2 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
30T. HarrisF | 28 | 16 | 5-12 | 5-12 | 1-2 | 4 | 0 | 1 | 1 | 0 |
7L. JungersF | 16 | 11 | 3-5 | 3-5 | 2-2 | 3 | 0 | 0 | 0 | 0 |
1M. ReedF | 10 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
4K. BadruG | 10 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
3C. CormierG | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
31C. HoranF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
12O. Hourruitiner Jr.G | DNP | |||||||||
13K. AkametuG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. MunchF | 35 | 12 | 4-7 | 0-1 | 4-9 | 8 | 5 | 1 | 0 | 1 |
13I. SyF | 40 | 18 | 5-11 | 2-4 | 6-8 | 5 | 3 | 2 | 2 | 1 |
40N. AmenhauserC | 37 | 20 | 8-11 | 0-0 | 4-9 | 10 | 1 | 2 | 0 | 3 |
0D. WhiteG | 29 | 5 | 2-9 | 1-5 | 0-0 | 3 | 2 | 0 | 1 | 1 |
2J. Lake IIG | 35 | 8 | 2-6 | 1-2 | 3-4 | 3 | 4 | 2 | 4 | 2 |
| Bench | ||||||||||
37O. SuutelaF | 14 | 8 | 3-6 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 |
31J. Diaz GrahamF | 5 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 |
26M. SamarG | 33 | 3 | 1-4 | 0-2 | 1-2 | 6 | 4 | 4 | 1 | 0 |
3M. ChristieG | 23 | 9 | 3-10 | 3-8 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
12S. OlowoniyiF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
4Y. YaakC | DNP | |||||||||
7K. EkissiG | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Team Stats
IONAORST

38%FG%43%
35%3PT%30%
82%FT%58%
49Rebounds43
12Assists20
13Turnovers15
12Steals9
3Blocks9
30Points in Paint42
17Fast Break Pts11
Shooting
IONA
ORST
Field Goals
30-78
28-65
3-Pointers
13-37
7-23
Free Throws
18-22
21-36