Thursday, November 27, 2025at Lahaina Civic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NCSU | 37 | 60 | 97 |
| TEX | 47 | 55 | 102 |
Final
Box Score
NC State Wolfpack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. WilliamsF | 32 | 10 | 3-10 | 2-5 | 2-4 | 4 | 3 | 1 | 0 | 0 |
22V. LubinF | 37 | 23 | 10-14 | 0-0 | 3-4 | 9 | 3 | 0 | 0 | 0 |
5T. HollomanG | 18 | 5 | 2-4 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
2P. McNeil Jr.G | 38 | 20 | 6-11 | 3-6 | 5-6 | 3 | 0 | 1 | 2 | 0 |
11Q. CopelandG | 33 | 28 | 10-14 | 2-3 | 6-10 | 4 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
13M. SagniaF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. AbleG | 9 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
21T. ArceneauxG | 13 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 |
7A. BreedG | 14 | 7 | 2-4 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15J. DengF | DNP | |||||||||
45C. LangdonF | DNP | |||||||||
33Z. WilkinsF | DNP | |||||||||
12S. EbubeC | DNP | |||||||||
10J. KontuniemiG | DNP | |||||||||
0J. SnellG | DNP | |||||||||
Texas Longhorns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. HeideF | 22 | 11 | 4-5 | 3-4 | 0-0 | 5 | 1 | 0 | 1 | 0 |
8M. VokietaitisC | 25 | 13 | 4-4 | 0-0 | 5-6 | 3 | 0 | 0 | 0 | 0 |
0J. PopeG | 38 | 28 | 8-15 | 7-13 | 5-6 | 0 | 4 | 2 | 0 | 0 |
3D. SwainG | 29 | 14 | 4-9 | 0-2 | 6-6 | 6 | 7 | 3 | 1 | 1 |
12T. MarkG | 16 | 5 | 2-5 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 1 |
| Bench | ||||||||||
23L. TraoreF | 15 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 |
2C. WeaverG | 32 | 17 | 4-8 | 3-5 | 6-7 | 8 | 3 | 0 | 0 | 0 |
7S. WilcherG | 23 | 12 | 3-5 | 3-5 | 3-4 | 4 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4D. Duru Jr.F | DNP | |||||||||
10N. CodieF | DNP | |||||||||
9J. ClarkF | DNP | |||||||||
1C. BottF | DNP | |||||||||
14L. ObiorahC | DNP | |||||||||
33A. McDermottG | DNP | |||||||||
44B. TaylorG | DNP | |||||||||
Team Stats
NCSUTEX

53%FG%56%
47%3PT%50%
71%FT%85%
28Rebounds31
14Assists18
6Turnovers7
3Steals4
1Blocks2
46Points in Paint20
7Fast Break Pts24
Shooting
NCSU
TEX
Field Goals
34-64
29-52
3-Pointers
9-19
16-32
Free Throws
20-28
28-33