Wednesday, November 26, 2025at Lahaina Civic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TEX | 52 | 67 | 119 |
| CHAM | 36 | 42 | 78 |
Final
Box Score
Texas Longhorns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. HeideF | 17 | 7 | 3-4 | 1-2 | 0-0 | 2 | 3 | 3 | 1 | 1 |
8M. VokietaitisC | 20 | 16 | 7-7 | 0-0 | 2-3 | 9 | 0 | 4 | 0 | 3 |
0J. PopeG | 26 | 15 | 6-9 | 3-5 | 0-0 | 2 | 8 | 1 | 1 | 0 |
3D. SwainG | 26 | 18 | 8-11 | 0-1 | 2-2 | 9 | 4 | 3 | 3 | 0 |
12T. MarkG | 23 | 19 | 7-13 | 4-7 | 1-2 | 6 | 6 | 3 | 1 | 0 |
| Bench | ||||||||||
4D. Duru Jr.F | 11 | 5 | 2-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 |
10N. CodieF | 9 | 9 | 4-4 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 |
1C. BottF | 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
23L. TraoreF | 14 | 9 | 4-5 | 0-0 | 1-3 | 14 | 0 | 0 | 0 | 0 |
33A. McDermottG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
2C. WeaverG | 24 | 6 | 2-9 | 0-2 | 2-2 | 5 | 1 | 3 | 1 | 0 |
7S. WilcherG | 23 | 12 | 4-8 | 2-6 | 2-2 | 1 | 1 | 5 | 2 | 1 |
| Did Not Play | ||||||||||
9J. ClarkF | DNP | |||||||||
14L. ObiorahC | DNP | |||||||||
44B. TaylorG | DNP | |||||||||
Chaminade Silverswords| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25F. MacDonaldF | 18 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 |
12K. KingG | 34 | 9 | 4-12 | 0-1 | 1-2 | 5 | 2 | 1 | 3 | 0 |
10R. Banks IIG | 21 | 6 | 1-3 | 0-0 | 4-6 | 3 | 3 | 3 | 4 | 0 |
2K. KingG | 26 | 13 | 3-10 | 0-2 | 7-11 | 0 | 2 | 1 | 4 | 0 |
1N. MedinaG | 32 | 30 | 10-19 | 8-13 | 2-2 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
13P. SlaterF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
8N. Sasser IIIF | 21 | 13 | 5-9 | 0-1 | 3-4 | 2 | 0 | 3 | 3 | 0 |
35B. ShackelfordF | 12 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
24J. LehmannG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
23P. LambrechtG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21M. WycheG | 9 | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 2 | 0 | 0 |
14B. HaddockG | 19 | 0 | 0-4 | 0-3 | 0-1 | 1 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
11B. CarpenterG | DNP | |||||||||
5Q. AdamsG | DNP | |||||||||
Team Stats
TEXCHAM

66%FG%37%
46%3PT%36%
71%FT%67%
59Rebounds20
25Assists9
25Turnovers15
11Steals18
5Blocks0
72Points in Paint30
27Fast Break Pts17
Shooting
TEX
CHAM
Field Goals
48-73
25-67
3-Pointers
11-24
8-22
Free Throws
12-17
20-30