Saturday, November 22, 2025at T-Mobile Center
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| KSU | 35 | 50 | 85 |
| NEB | 45 | 41 | 86 |
Final
Box Score
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. RapiequeF | 18 | 4 | 1-2 | 1-1 | 1-2 | 5 | 2 | 3 | 1 | 0 |
21K. McGriffF | 27 | 8 | 3-3 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 2 |
1A. Bashir Jr.G | 30 | 26 | 7-15 | 7-15 | 5-5 | 3 | 2 | 3 | 1 | 0 |
4P.J. HaggertyG | 37 | 27 | 11-21 | 1-5 | 4-5 | 6 | 7 | 4 | 0 | 0 |
34N. JohnsonG | 37 | 12 | 4-10 | 2-6 | 2-2 | 5 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
47A. KosticF | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22D. BucaC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14M. IkegwurukaG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3C.J. JonesG | 18 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
10D. CastilloG | 20 | 8 | 1-6 | 1-5 | 5-6 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23S. OseiF | DNP | |||||||||
6M. JohnsonF | DNP | |||||||||
15T. ManningF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 21 | 5 | 2-9 | 0-5 | 1-2 | 8 | 0 | 3 | 0 | 0 |
21P. SandfortF | 33 | 21 | 8-17 | 5-14 | 0-0 | 3 | 1 | 1 | 2 | 0 |
51R. MastF | 32 | 20 | 6-11 | 0-3 | 8-10 | 4 | 3 | 2 | 0 | 0 |
10J. LawrenceG | 33 | 7 | 3-5 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 0 |
1S. HoibergG | 31 | 13 | 6-6 | 0-0 | 1-4 | 3 | 4 | 1 | 3 | 0 |
| Bench | ||||||||||
5B. FragerF | 20 | 16 | 7-10 | 2-5 | 0-0 | 6 | 0 | 1 | 1 | 0 |
0C. EssegianG | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
31C. JacobsenG | 22 | 4 | 1-1 | 0-0 | 2-4 | 5 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33L. CurtisF | DNP | |||||||||
6W. CooperF | DNP | |||||||||
7J. BolisF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
15J. GarciaF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
2K. BlueG | DNP | |||||||||
Team Stats
KSUNEB

44%FG%54%
34%3PT%25%
86%FT%60%
32Rebounds32
19Assists16
13Turnovers12
5Steals6
2Blocks0
24Points in Paint48
12Fast Break Pts4
Shooting
KSU
NEB
Field Goals
27-62
33-61
3-Pointers
12-35
8-32
Free Throws
19-22
12-20