Friday, November 28, 2025at State Farm Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FUR | 36 | 29 | 65 |
| ILST | 33 | 39 | 72 |
Final
Box Score
Furman Paladins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1C. JohnstonF | 30 | 4 | 2-6 | 0-3 | 0-1 | 8 | 2 | 2 | 2 | 0 |
21C. BowserF | 30 | 12 | 6-10 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 |
4B. Vander WalF | 25 | 3 | 1-2 | 0-0 | 1-3 | 5 | 1 | 2 | 0 | 1 |
10A. WilkinsG | 30 | 25 | 9-17 | 2-6 | 5-6 | 0 | 5 | 3 | 0 | 1 |
3A. ThomasG | 29 | 6 | 2-9 | 2-8 | 0-0 | 2 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
8C. O'NealG | 16 | 12 | 4-4 | 4-4 | 0-0 | 4 | 0 | 0 | 0 | 0 |
2E. BronsonG | 18 | 3 | 1-5 | 1-2 | 0-1 | 0 | 2 | 1 | 0 | 0 |
12T. HouseG | 22 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15O. RitgerF | DNP | |||||||||
5M. SmithF | DNP | |||||||||
30T. TillmanF | DNP | |||||||||
77D. MolnarF | DNP | |||||||||
11G. LewisG | DNP | |||||||||
6C. BowserG | DNP | |||||||||
0A. FranklinG | DNP | |||||||||
Illinois State Redbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WalkerF | 21 | 14 | 4-6 | 1-2 | 5-7 | 4 | 2 | 2 | 1 | 1 |
10T. ColemanG | 31 | 9 | 4-10 | 1-4 | 0-2 | 1 | 4 | 1 | 2 | 0 |
11J. KinzigerG | 38 | 11 | 5-12 | 1-4 | 0-0 | 3 | 2 | 3 | 0 | 0 |
22Ty PenceG | 31 | 20 | 8-12 | 2-3 | 2-3 | 10 | 2 | 1 | 1 | 1 |
14B. SkunbergG | 31 | 12 | 3-8 | 3-6 | 3-4 | 3 | 1 | 0 | 2 | 1 |
| Bench | ||||||||||
0J. DaughertyF | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23C. BarnesF | 10 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 2 |
12B. LiebF | 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
3M. KlaboG | 9 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
1L. MooreG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4L. WolfG | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15N. AllenF | DNP | |||||||||
2I. EricksenF | DNP | |||||||||
13Ty BlakeG | DNP | |||||||||
Team Stats
FURILST

45%FG%46%
36%3PT%33%
55%FT%67%
30Rebounds35
15Assists11
13Turnovers10
3Steals6
2Blocks6
28Points in Paint28
9Fast Break Pts7
Shooting
FUR
ILST
Field Goals
25-55
26-57
3-Pointers
9-25
8-24
Free Throws
6-11
12-18