Wednesday, November 26, 2025at State Farm Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TEM | 32 | 47 | 79 |
| PRIN | 36 | 39 | 75 |
Final
Box Score
Temple Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. DurodolaF | 9 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 |
25A. TobiasonG | 29 | 16 | 5-7 | 2-4 | 4-5 | 3 | 2 | 3 | 0 | 0 |
32J. MasonG | 30 | 11 | 2-4 | 0-0 | 7-10 | 1 | 6 | 1 | 1 | 0 |
0G. GriffithsG | 36 | 8 | 2-5 | 1-4 | 3-4 | 9 | 1 | 0 | 2 | 2 |
22D. FordG | 36 | 21 | 5-11 | 2-6 | 9-10 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
2A. Bryant Jr.F | 18 | 6 | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 |
1J. FeltF | 12 | 8 | 2-2 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 0 |
10M. GilyardG | 15 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
9AJ SmithG | 15 | 6 | 2-4 | 1-1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8S. MahoneyF | DNP | |||||||||
4M. KeitaC | DNP | |||||||||
7C. WallaceG | DNP | |||||||||
3CJ HinesG | DNP | |||||||||
13C. GalG | DNP | |||||||||
21O. Chamberlain Jr.G | DNP | |||||||||
Princeton Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4CJ HappyF | 20 | 11 | 4-10 | 3-8 | 0-1 | 3 | 0 | 1 | 1 | 0 |
7M. AbdullahiF | 32 | 7 | 2-2 | 1-1 | 2-2 | 7 | 1 | 1 | 0 | 0 |
21J. StantonG | 36 | 18 | 6-12 | 5-11 | 1-1 | 3 | 5 | 0 | 1 | 0 |
8L. ClarkG | 28 | 6 | 2-5 | 2-4 | 0-1 | 3 | 1 | 0 | 1 | 0 |
33J. HickeG | 37 | 22 | 8-15 | 1-2 | 5-5 | 3 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
23S. WhitfieldF | 14 | 4 | 2-5 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
15C. McSweeneyF | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
24J. HammondF | 4 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
12J. HugginsF | 18 | 4 | 1-1 | 0-0 | 2-4 | 1 | 3 | 3 | 0 | 0 |
11J. SussbergG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0W. KutzlerF | DNP | |||||||||
6R. MandesG | DNP | |||||||||
66C. MuellerG | DNP | |||||||||
5Z. KimG | DNP | |||||||||
2P. SealsG | DNP | |||||||||
22D. DavisG | DNP | |||||||||
Team Stats
TEMPRIN

56%FG%49%
41%3PT%41%
68%FT%69%
27Rebounds26
12Assists14
11Turnovers10
5Steals4
3Blocks0
26Points in Paint22
18Fast Break Pts3
Shooting
TEM
PRIN
Field Goals
22-39
26-53
3-Pointers
7-17
12-29
Free Throws
28-41
11-16