Saturday, November 29, 2025at Raider Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GT | 40 | 34 | 74 |
| DRKE | 43 | 41 | 84 |
Final
Box Score
Georgia Tech Yellow Jackets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11B. NdongoF | 28 | 14 | 7-10 | 0-0 | 0-4 | 7 | 3 | 2 | 0 | 0 |
6M. SyllaC | 14 | 5 | 2-2 | 0-0 | 1-5 | 1 | 1 | 0 | 0 | 1 |
12K. CraftG | 28 | 11 | 4-10 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 0 |
0A. FlemingG | 34 | 15 | 6-12 | 2-5 | 1-2 | 7 | 1 | 0 | 0 | 0 |
3J. MustafG | 27 | 5 | 2-7 | 1-2 | 0-0 | 1 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
5P. MarshallC | 6 | 5 | 2-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 |
2E. Chatfield Jr.G | 23 | 5 | 2-3 | 1-2 | 0-0 | 2 | 3 | 1 | 2 | 0 |
1L. WashingtonG | 25 | 11 | 3-9 | 1-4 | 4-6 | 3 | 6 | 1 | 1 | 0 |
7C. Kelley IIIG | 15 | 3 | 1-6 | 1-4 | 0-0 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14K. Reeves Jr.F | DNP | |||||||||
8C. KirouacC | DNP | |||||||||
10D. RemagenG | DNP | |||||||||
32D. ThompsonG | DNP | |||||||||
23B. Stores Jr.G | DNP | |||||||||
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 21 | 20 | 7-9 | 2-3 | 4-6 | 8 | 1 | 1 | 0 | 1 |
7W. ExacteF | 24 | 7 | 2-7 | 2-3 | 1-2 | 4 | 2 | 2 | 1 | 0 |
22J. ThomasG | 29 | 10 | 2-5 | 1-1 | 5-7 | 2 | 0 | 1 | 1 | 1 |
21A. AliaG | 35 | 6 | 2-4 | 2-3 | 0-0 | 4 | 2 | 0 | 0 | 0 |
3J. QuinnG | 38 | 31 | 11-18 | 0-2 | 9-10 | 5 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 16 | 3 | 1-2 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 0 |
24I. CarrF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
10E. ShetlarG | 18 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
0B. AppelhansG | 16 | 3 | 1-7 | 1-6 | 0-0 | 3 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
1O. LarsonG | DNP | |||||||||
Team Stats
GTDRKE

48%FG%51%
41%3PT%42%
39%FT%74%
32Rebounds36
20Assists17
6Turnovers6
5Steals2
2Blocks3
36Points in Paint36
4Fast Break Pts9
Shooting
GT
DRKE
Field Goals
29-61
28-55
3-Pointers
9-22
8-19
Free Throws
7-18
20-27