Saturday, November 29, 2025at Imperial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WICH | 29 | 41 | 70 |
| WKU | 33 | 42 | 75 |
Final
Box Score
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 34 | 15 | 5-10 | 2-4 | 3-4 | 4 | 1 | 1 | 0 | 0 |
44W. BergC | 16 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 |
1K. GilesG | 38 | 18 | 6-12 | 3-7 | 3-3 | 6 | 2 | 2 | 1 | 0 |
4TJ WilliamsG | 23 | 8 | 2-9 | 0-2 | 4-5 | 7 | 1 | 1 | 0 | 0 |
9M. Gray Jr.G | 20 | 3 | 1-7 | 1-6 | 0-0 | 2 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
20E. OkoraforF | 24 | 8 | 1-3 | 0-0 | 6-7 | 7 | 1 | 1 | 0 | 2 |
2J. ValenciaF | 17 | 1 | 0-4 | 0-1 | 1-2 | 1 | 2 | 0 | 1 | 1 |
3D. KindellG | 15 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 |
5B. AmunekeG | 13 | 11 | 4-7 | 1-2 | 2-3 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22N. HillF | DNP | |||||||||
8D. BattieF | DNP | |||||||||
21H. ThengvallF | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Western Kentucky Hilltoppers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1B. KeitaF | 24 | 0 | 0-3 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 |
8G. NewellF | 28 | 18 | 7-14 | 3-5 | 1-4 | 4 | 0 | 1 | 1 | 0 |
12A. BooneG | 36 | 22 | 8-14 | 1-5 | 5-6 | 3 | 3 | 1 | 1 | 1 |
30T. MooreG | 25 | 18 | 6-11 | 0-1 | 6-7 | 6 | 2 | 1 | 1 | 0 |
3C. HaffnerG | 19 | 3 | 1-5 | 1-5 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
7N. BoydeF | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
33L. SemonaF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
21L. OdiahiF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. SelebangueF | 10 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
2L. HackmanG | 23 | 9 | 2-6 | 1-2 | 4-4 | 5 | 0 | 0 | 0 | 0 |
5J. EdelenG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4R. MyersG | 11 | 5 | 1-4 | 1-2 | 2-2 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
24L. RiceG | DNP | |||||||||
10C. StinnettG | DNP | |||||||||
6K. UnseldG | DNP | |||||||||
11T. MurdixG | DNP | |||||||||
Team Stats
WICHWKU

37%FG%42%
30%3PT%35%
81%FT%78%
42Rebounds36
11Assists9
9Turnovers7
3Steals6
3Blocks1
20Points in Paint18
6Fast Break Pts3
Shooting
WICH
WKU
Field Goals
21-57
25-59
3-Pointers
7-23
7-20
Free Throws
21-26
18-23