Sunday, December 21, 2025at Memorial Hall (DE)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HFU | 34 | 27 | 61 |
| DSU | 43 | 30 | 73 |
Final
Box Score
Holy Family University Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. DupouyF | 30 | 16 | 7-13 | 2-4 | 0-0 | 7 | 1 | 0 | 1 | 0 |
1N. CourseyF | 22 | 7 | 2-5 | 1-3 | 2-2 | 2 | 0 | 1 | 2 | 0 |
2E. HernandezG | 37 | 16 | 6-14 | 4-11 | 0-0 | 2 | 0 | 4 | 0 | 0 |
13M. GardlerG | 33 | 4 | 1-7 | 0-4 | 2-2 | 1 | 6 | 4 | 1 | 0 |
11O. JettG | 33 | 5 | 2-6 | 1-2 | 0-0 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
4K. WallaceF | 9 | 5 | 2-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
34T. MackF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
15A. NelsonG | 2 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
30AJ. CortesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
24CJ. MundellG | 8 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
5D. Howell-SouthG | 14 | 3 | 0-2 | 0-1 | 3-4 | 1 | 0 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
20J. LoveG | DNP | |||||||||
14T. JacksonG | DNP | |||||||||
10B. HooksG | DNP | |||||||||
3J. ShieldsG | DNP | |||||||||
0RJ. DelahayeG | DNP | |||||||||
12K. JeromeG | DNP | |||||||||
23S. FaganG | DNP | |||||||||
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37A. SantosF | 21 | 11 | 4-6 | 1-1 | 2-2 | 1 | 0 | 2 | 0 | 0 |
42B. SaragbaF | 29 | 8 | 3-5 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 0 |
3M. WebbF | 32 | 7 | 3-5 | 0-0 | 1-2 | 5 | 1 | 2 | 1 | 1 |
1P. JamesG | 35 | 16 | 7-12 | 2-5 | 0-0 | 3 | 6 | 3 | 2 | 0 |
2C. PerkinsG | 29 | 7 | 2-5 | 0-0 | 3-5 | 5 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
O. StephenF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10C. ObasogieC | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
8J. St ClairG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. ClemmonsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
22D. ShepherdG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. ShellG | 27 | 8 | 3-5 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | 0 |
0R. MooreG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4Z. BetheaG | 9 | 14 | 5-8 | 3-5 | 1-1 | 1 | 0 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
13K. WatsonF | DNP | |||||||||
35M. AdamuC | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
Team Stats
HFUDSU

40%FG%58%
36%3PT%55%
88%FT%79%
22Rebounds27
13Assists16
17Turnovers17
8Steals5
0Blocks2
22Points in Paint34
0Fast Break Pts18
Shooting
HFU
DSU
Field Goals
22-55
28-48
3-Pointers
10-28
6-11
Free Throws
7-8
11-14