Thursday, January 15, 2026at Arena-Auditorium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SDSU | 38 | 36 | 74 |
| WYO | 25 | 32 | 57 |
Final
Box Score
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40M. HeideF | 15 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 |
0M. GwathF | 19 | 7 | 3-8 | 1-2 | 0-1 | 6 | 1 | 1 | 0 | 1 |
39R. Dixon-WatersG | 23 | 13 | 5-9 | 3-5 | 0-0 | 3 | 2 | 1 | 0 | 0 |
3E. HarringtonG | 23 | 4 | 1-4 | 0-1 | 2-2 | 3 | 2 | 2 | 0 | 0 |
21M. ByrdG | 23 | 12 | 3-7 | 2-4 | 4-4 | 3 | 4 | 1 | 1 | 2 |
| Bench | ||||||||||
8T. SimmonsF | 14 | 10 | 4-6 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
5P. ComptonF | 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 |
25J. OdenF | 14 | 3 | 1-7 | 0-3 | 1-2 | 3 | 0 | 1 | 1 | 0 |
10BJ DavisG | 24 | 8 | 4-5 | 0-1 | 0-1 | 4 | 1 | 0 | 2 | 0 |
4S. Newman Jr.G | 10 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 |
24T. DeGourvilleG | 19 | 7 | 3-4 | 1-1 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
33T. MajakF | DNP | |||||||||
9R. GonzalesG | DNP | |||||||||
6L. DavisG | DNP | |||||||||
7C. LawinG | DNP | |||||||||
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11G. GoresF | 25 | 12 | 5-8 | 0-1 | 2-2 | 8 | 0 | 1 | 1 | 1 |
8K. SaxonF | 27 | 3 | 1-2 | 1-1 | 0-1 | 5 | 1 | 1 | 0 | 2 |
2N. MeyerG | 37 | 13 | 4-14 | 4-13 | 1-2 | 6 | 1 | 2 | 0 | 0 |
3K. BennettG | 26 | 7 | 2-8 | 2-5 | 1-2 | 1 | 7 | 1 | 0 | 0 |
5L. WalkerG | 30 | 10 | 2-7 | 1-2 | 5-6 | 5 | 5 | 3 | 0 | 0 |
| Bench | ||||||||||
10A. MagassaF | 14 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 0 | 1 | 1 |
0U. RojasG | 14 | 3 | 1-5 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 0 |
1D. DennisG | 13 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
13A. HarakowG | 14 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
35S. SaadiF | DNP | |||||||||
7M. BelicF | DNP | |||||||||
32T. TaylorG | DNP | |||||||||
14G. SpielmanG | DNP | |||||||||
9J. HarrisG | DNP | |||||||||
Team Stats
SDSUWYO

50%FG%31%
41%3PT%29%
79%FT%68%
34Rebounds34
13Assists16
8Turnovers11
6Steals3
6Blocks4
34Points in Paint14
11Fast Break Pts3
Shooting
SDSU
WYO
Field Goals
28-56
17-55
3-Pointers
7-17
10-34
Free Throws
11-14
13-19