Wednesday, January 7, 2026at Arena-Auditorium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNLV | 26 | 40 | 66 |
| WYO | 48 | 50 | 98 |
Final
Box Score
UNLV Rebels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6T. JonesF | 36 | 16 | 5-13 | 0-1 | 6-10 | 8 | 0 | 1 | 3 | 4 |
10J. BannarbieF | 13 | 4 | 1-2 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 |
2K. HamiltonF | 34 | 19 | 5-12 | 1-3 | 8-12 | 6 | 1 | 5 | 1 | 0 |
0D. Gibbs-LawhornG | 33 | 10 | 3-7 | 2-4 | 2-4 | 0 | 2 | 2 | 1 | 0 |
3H. Fleming Jr.G | 29 | 8 | 2-5 | 1-1 | 3-5 | 5 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
22W. BrownF | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24N. CunninghamF | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34E. StephenC | 11 | 0 | 0-1 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 |
12I. WilliamsonG | 22 | 9 | 2-6 | 1-2 | 4-6 | 1 | 0 | 2 | 1 | 0 |
7A. GreenG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1L. DembeleF | DNP | |||||||||
X. BrumfieldG | DNP | |||||||||
13J. CunninghamG | DNP | |||||||||
8M. AbittanG | DNP | |||||||||
77M. CheG | DNP | |||||||||
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. MagassaF | 16 | 8 | 3-5 | 0-0 | 2-4 | 4 | 0 | 2 | 0 | 0 |
2N. MeyerG | 24 | 10 | 4-7 | 0-1 | 2-2 | 8 | 3 | 3 | 2 | 0 |
13A. HarakowG | 20 | 5 | 2-3 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 1 |
3K. BennettG | 30 | 13 | 4-8 | 1-3 | 4-6 | 7 | 3 | 2 | 1 | 0 |
5L. WalkerG | 25 | 28 | 9-15 | 4-6 | 6-6 | 2 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
35S. SaadiF | 11 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11G. GoresF | 12 | 8 | 3-3 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 0 |
8K. SaxonF | 20 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 2 | 0 |
32T. TaylorG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0U. RojasG | 20 | 9 | 2-5 | 0-2 | 5-6 | 2 | 5 | 1 | 0 | 0 |
1D. DennisG | 16 | 12 | 4-7 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 2 |
14G. SpielmanG | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
7M. BelicF | DNP | |||||||||
9J. HarrisG | DNP | |||||||||
Team Stats
UNLVWYO

38%FG%55%
45%3PT%43%
56%FT%79%
29Rebounds43
5Assists16
12Turnovers14
7Steals7
4Blocks3
26Points in Paint46
0Fast Break Pts8
Shooting
UNLV
WYO
Field Goals
18-48
33-60
3-Pointers
5-11
9-21
Free Throws
25-45
23-29