Friday, November 28, 2025at Imperial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WICH | 30 | 40 | 70 |
| CSU | 47 | 29 | 76 |
Final
Box Score
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 35 | 14 | 6-11 | 1-3 | 1-2 | 11 | 0 | 1 | 0 | 0 |
44W. BergC | 24 | 10 | 4-5 | 0-0 | 2-4 | 9 | 0 | 1 | 0 | 1 |
1K. GilesG | 33 | 18 | 6-19 | 2-10 | 4-5 | 1 | 3 | 1 | 3 | 0 |
4TJ WilliamsG | 21 | 6 | 3-8 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
9M. Gray Jr.G | 20 | 3 | 1-6 | 1-5 | 0-0 | 0 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
22N. HillF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20E. OkoraforF | 16 | 8 | 4-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 |
2J. ValenciaF | 18 | 5 | 2-4 | 1-3 | 0-2 | 3 | 0 | 0 | 0 | 1 |
3D. KindellG | 26 | 4 | 2-6 | 0-3 | 0-0 | 1 | 5 | 1 | 1 | 1 |
5B. AmunekeG | 7 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
8D. BattieF | DNP | |||||||||
21H. ThengvallF | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35K. JorgensenF | 32 | 16 | 6-6 | 1-1 | 3-3 | 1 | 4 | 2 | 0 | 1 |
0C. BoothF | 33 | 14 | 6-11 | 2-5 | 0-1 | 3 | 1 | 2 | 1 | 0 |
1J. PascarelliG | 29 | 8 | 3-11 | 2-9 | 0-0 | 2 | 4 | 2 | 1 | 0 |
55J. MunizG | 33 | 4 | 2-3 | 0-1 | 0-1 | 8 | 6 | 0 | 3 | 0 |
2B. RechsteinerG | 29 | 21 | 7-13 | 7-12 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
11A. KiudulasF | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
23N. DjapaC | 8 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 |
8J. McIverG | 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 |
4J. ButlerG | 18 | 9 | 4-5 | 0-1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
5J. MekonnenF | DNP | |||||||||
21R. MbembaF | DNP | |||||||||
3D. SlaterG | DNP | |||||||||
Team Stats
WICHCSU

44%FG%56%
20%3PT%40%
60%FT%55%
39Rebounds26
12Assists21
8Turnovers10
6Steals5
3Blocks1
40Points in Paint26
2Fast Break Pts9
Shooting
WICH
CSU
Field Goals
28-64
29-52
3-Pointers
5-25
12-30
Free Throws
9-15
6-11