Thursday, November 27, 2025at Imperial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VCU | 41 | 33 | 74 |
| VAN | 43 | 46 | 89 |
Final
Box Score
VCU Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17L. DjokovicF | 27 | 12 | 3-5 | 0-1 | 6-8 | 3 | 0 | 2 | 1 | 0 |
5B. EvansF | 9 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
1N. LewisG | 29 | 16 | 4-11 | 2-7 | 6-8 | 1 | 2 | 1 | 1 | 0 |
0B. JenningsG | 10 | 6 | 2-2 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 1 |
2J. TraceyG | 30 | 15 | 4-14 | 2-8 | 5-6 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
22K. MitchellF | 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
8M. BelleF | 26 | 7 | 2-4 | 0-0 | 3-4 | 6 | 1 | 1 | 0 | 0 |
14J. TilleryG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
6T. Hill Jr.G | 12 | 9 | 2-5 | 1-4 | 4-5 | 2 | 2 | 0 | 0 | 0 |
4A. NowellG | 25 | 6 | 2-5 | 2-3 | 0-0 | 3 | 0 | 1 | 2 | 1 |
15T. WardG | 15 | 1 | 0-3 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
10J. DumontF | DNP | |||||||||
7O. OkaforF | DNP | |||||||||
21C. FerminF | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10AK OkerekeF | 33 | 9 | 1-3 | 1-1 | 6-7 | 7 | 1 | 3 | 1 | 0 |
5T. NickelF | 35 | 16 | 5-13 | 4-12 | 2-2 | 2 | 3 | 2 | 3 | 1 |
99D. McGlocktonF | 17 | 6 | 3-3 | 0-0 | 0-1 | 5 | 0 | 2 | 0 | 0 |
3T. TannerG | 28 | 16 | 6-9 | 2-2 | 2-3 | 3 | 5 | 4 | 2 | 0 |
2D. MilesG | 25 | 20 | 4-5 | 2-2 | 10-11 | 2 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
8T. HarrisF | 13 | 3 | 1-4 | 1-3 | 0-4 | 3 | 0 | 0 | 0 | 1 |
50M. NicholsonF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
34J. LeverettC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 19 | 11 | 5-5 | 1-1 | 0-0 | 8 | 4 | 1 | 1 | 1 |
7C. BingG | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
15C. MesserG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25M. KeeffeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. JamesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1F. CollinsG | 16 | 8 | 2-7 | 0-1 | 4-5 | 3 | 2 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
G. Kimble IIIG | DNP | |||||||||
12J. Dean-VinesG | DNP | |||||||||
Team Stats
VCUVAN

36%FG%53%
24%3PT%50%
77%FT%73%
29Rebounds43
8Assists18
13Turnovers17
7Steals11
2Blocks4
26Points in Paint28
3Fast Break Pts12
Shooting
VCU
VAN
Field Goals
20-56
27-51
3-Pointers
7-29
11-22
Free Throws
27-35
24-33