Friday, November 28, 2025at Acrisure Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 30 | 38 | 68 |
| COLO | 47 | 34 | 81 |
Final
Box Score
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11F. KepnangC | 23 | 6 | 2-7 | 0-0 | 2-2 | 9 | 0 | 1 | 1 | 2 |
1D. ClaudeG | 32 | 14 | 6-18 | 2-5 | 0-0 | 4 | 2 | 0 | 0 | 0 |
5Z. DialloG | 18 | 4 | 1-8 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
0Q. PetersonG | 38 | 18 | 6-13 | 4-10 | 2-2 | 2 | 3 | 0 | 2 | 0 |
9W. Yates IIIG | 28 | 9 | 2-8 | 0-1 | 5-6 | 7 | 0 | 5 | 1 | 0 |
| Bench | ||||||||||
4J. RencherF | 12 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24L. SommervilleC | 17 | 4 | 1-3 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 1 |
23JJ MandaquitG | 32 | 8 | 3-7 | 1-2 | 1-1 | 2 | 6 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6H. SteinbachF | DNP | |||||||||
7C. NituF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
8B. TuckerF | DNP | |||||||||
41J. OgnacevicF | DNP | |||||||||
3BJ RoyG | DNP | |||||||||
30C. MuldrewG | DNP | |||||||||
Colorado Buffaloes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8B. DakF | 28 | 15 | 5-10 | 1-3 | 4-4 | 11 | 2 | 0 | 0 | 3 |
7S. RancikF | 27 | 11 | 2-10 | 1-5 | 6-8 | 7 | 3 | 3 | 0 | 1 |
50E. MaloneC | 19 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 |
15F. KossarasG | 28 | 11 | 4-7 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24B. HargressG | 31 | 7 | 3-7 | 0-0 | 1-2 | 2 | 8 | 2 | 3 | 0 |
| Bench | ||||||||||
3A. MichaeliF | 16 | 12 | 5-7 | 2-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
2I. JohnsonG | 26 | 13 | 1-4 | 1-2 | 10-14 | 3 | 1 | 0 | 0 | 0 |
5J. SandersG | 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
11J. HollandG | 14 | 6 | 2-3 | 0-0 | 2-4 | 2 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
41N. RandallF | DNP | |||||||||
33L. Van ElswykC | DNP | |||||||||
25F. IfaolaC | DNP | |||||||||
1J. ManiG | DNP | |||||||||
0I. InmanG | DNP | |||||||||
42A. CrawfordG | DNP | |||||||||
Team Stats
WASHCOLO

33%FG%46%
38%3PT%44%
93%FT%72%
33Rebounds42
11Assists16
6Turnovers11
5Steals3
3Blocks6
24Points in Paint32
6Fast Break Pts6
Shooting
WASH
COLO
Field Goals
23-69
25-54
3-Pointers
8-21
8-18
Free Throws
14-15
23-32