Wednesday, December 3, 2025at Hulman Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ERKA | 22 | 35 | 57 |
| INST | 52 | 47 | 99 |
Final
Box Score
Eureka Red Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35M. RichardsonF | 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
33A. CokerF | 20 | 6 | 3-7 | 0-3 | 0-1 | 5 | 0 | 1 | 0 | 0 |
12J. ProvostG | 22 | 14 | 6-16 | 2-5 | 0-0 | 1 | 4 | 1 | 1 | 0 |
5M. BruerG | 19 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 |
4B. CarterG | 26 | 12 | 4-10 | 4-9 | 0-0 | 4 | 1 | 1 | 2 | 2 |
| Bench | ||||||||||
A. WellsATH | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9N. Harris-HuntleyF | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
7D. MooreF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30J. LauffF | 12 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 |
0C. DeLaereF | 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
44T. RahnG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32Z. QaderG | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 |
21M. HayelomG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
20N. KerrG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
15A. BrokemondG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6J. GonzalezG | 13 | 3 | 1-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 |
3B. LogsdonG | 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. LogsdonG | 11 | 7 | 2-3 | 1-1 | 2-2 | 1 | 1 | 3 | 0 | 0 |
2J. EwaldG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22T. MabonF | DNP | |||||||||
14S. RumaF | DNP | |||||||||
11C. LattaF | DNP | |||||||||
34B. DossC | DNP | |||||||||
8A.J. WellsC | DNP | |||||||||
45G. RobinsonG | DNP | |||||||||
24U. AlexanderG | DNP | |||||||||
13B. WeissG | DNP | |||||||||
10A. LewisG | DNP | |||||||||
31B. EdensG | DNP | |||||||||
25T. CoreyG | DNP | |||||||||
Indiana State Sycamores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23I. ScottF | 19 | 16 | 7-8 | 1-2 | 1-2 | 7 | 2 | 2 | 2 | 0 |
11M. HardingC | 21 | 7 | 3-6 | 0-1 | 1-3 | 10 | 4 | 3 | 1 | 0 |
30X. HallG | 18 | 9 | 3-4 | 2-3 | 1-1 | 2 | 2 | 2 | 0 | 0 |
8C. WagnerG | 22 | 20 | 7-12 | 6-10 | 0-0 | 5 | 0 | 0 | 0 | 0 |
0S. YoungG | 18 | 6 | 2-5 | 0-3 | 2-2 | 2 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
10E. St. BernardF | 19 | 4 | 2-3 | 0-0 | 0-2 | 5 | 3 | 0 | 3 | 0 |
7H. HardingC | 15 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 2 | 1 | 0 |
9S. NordheimG | 11 | 9 | 4-7 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
6J. Van BuggenhoutG | 15 | 4 | 2-8 | 0-3 | 0-1 | 2 | 3 | 1 | 0 | 0 |
4B. AlocenG | 11 | 7 | 2-4 | 1-3 | 2-2 | 4 | 0 | 0 | 0 | 0 |
12C. HuttenlockerG | 7 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2J. WalkerG | 16 | 7 | 2-3 | 1-2 | 2-3 | 3 | 3 | 3 | 2 | 0 |
13C. BeanG | 8 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35D. VorstC | DNP | |||||||||
21M. KaupangerG | DNP | |||||||||
5Z. GreeneG | DNP | |||||||||
Team Stats
ERKAINST

36%FG%58%
36%3PT%44%
57%FT%56%
23Rebounds50
13Assists26
15Turnovers15
9Steals10
3Blocks0
18Points in Paint46
6Fast Break Pts22
Shooting
ERKA
INST
Field Goals
22-61
38-66
3-Pointers
9-25
14-32
Free Throws
4-7
9-16