Monday, November 3, 2025at The Field House
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ABU | 20 | 40 | 60 |
| ETAM | 68 | 51 | 119 |
Final
Box Score
Arlington Baptist Patriots
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
C. GipsonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
D. AllenG | 31 | 12 | 4-11 | 1-3 | 3-5 | 4 | 2 | 5 | 0 | 0 |
T. WaltersG | 16 | 2 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 |
M. DalcourtG | 19 | 14 | 6-12 | 2-7 | 0-0 | 4 | 1 | 2 | 2 | 0 |
J. McCrayG | 29 | 8 | 2-7 | 0-1 | 4-4 | 3 | 1 | 1 | 1 | 1 |
| Bench | ||||||||||
I. MelvoF | 12 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
K. WareF | 11 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 4 | 0 | 1 |
J. OverbeckC | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
A. WebsterG | 10 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 |
32J. ChatmanG | 8 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
D. JonesG | 14 | 2 | 1-6 | 0-1 | 0-0 | 3 | 1 | 5 | 0 | 0 |
M. GrantG | 9 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
Z. BourgeoisG | 25 | 13 | 3-7 | 1-2 | 6-7 | 1 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
K. WareATH | DNP | |||||||||
J. RosierATH | DNP | |||||||||
A. MedinaF | DNP | |||||||||
J. MurrayF | DNP | |||||||||
B. ArchieF | DNP | |||||||||
J. GrayF | DNP | |||||||||
D. AllenG | DNP | |||||||||
J. McCrayG | DNP | |||||||||
G. GrayG | DNP | |||||||||
East Texas A&M Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. HarrisonF | 17 | 20 | 9-11 | 0-1 | 2-2 | 6 | 3 | 3 | 3 | 0 |
10J. TaylorF | 19 | 8 | 3-6 | 0-1 | 2-4 | 7 | 2 | 0 | 0 | 1 |
6L. FieldsG | 17 | 11 | 4-7 | 1-4 | 2-3 | 3 | 6 | 0 | 4 | 0 |
1V. SigonaG | 17 | 17 | 6-7 | 5-6 | 0-0 | 1 | 2 | 1 | 1 | 0 |
25G. HuntG | 17 | 4 | 2-4 | 0-1 | 0-0 | 2 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
13N. PagottoF | 15 | 10 | 4-5 | 1-2 | 1-2 | 6 | 0 | 0 | 1 | 0 |
7M. FolarinF | 9 | 13 | 4-4 | 0-0 | 5-6 | 2 | 0 | 2 | 1 | 2 |
5T. MosherF | 17 | 8 | 3-5 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 0 |
30A. McCrayG | 20 | 7 | 3-7 | 1-4 | 0-0 | 5 | 5 | 0 | 2 | 0 |
20P. WhisenhuntG | 6 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 |
8D. GarciaG | 21 | 10 | 4-6 | 1-3 | 1-2 | 4 | 6 | 2 | 1 | 0 |
3M. Sanchez-VegaG | 11 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2E. PhelpsG | 14 | 5 | 2-4 | 1-3 | 0-0 | 1 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11K. RobinsonG | DNP | |||||||||
4C. AdlamG | DNP | |||||||||
12K. TolbertG | DNP | |||||||||
Team Stats
ABU
vsETAM

33%FG%63%
27%3PT%39%
80%FT%67%
27Rebounds42
9Assists35
26Turnovers12
6Steals17
2Blocks4
22Points in Paint62
12Fast Break Pts33
Shooting
ABU
ETAM
Field Goals
18-55
46-73
3-Pointers
4-15
13-33
Free Throws
20-25
14-21