Tuesday, November 18, 2025at Western Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COE | 36 | 27 | 63 |
| WIU | 34 | 40 | 74 |
Final
Box Score
Coe Kohawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34K. BryteF | 33 | 8 | 3-9 | 1-2 | 1-3 | 5 | 0 | 1 | 0 | 2 |
35J. NewellF | 29 | 3 | 1-3 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 1 |
12C. Reece BreitenbachG | 25 | 14 | 5-9 | 4-7 | 0-0 | 6 | 1 | 1 | 3 | 0 |
5C. NailorG | 36 | 12 | 5-9 | 2-4 | 0-0 | 3 | 6 | 6 | 2 | 1 |
4D. WaltersG | 31 | 13 | 6-16 | 1-7 | 0-0 | 1 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
W. SrsenG | 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
A. BeesonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30Z. StraussG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
L. RubinG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. CooperG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23J. AkinG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24B. StoneG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. DolphinG | 23 | 9 | 3-7 | 1-3 | 2-2 | 2 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
L. DettermanF | DNP | |||||||||
M. DarbouzeF | DNP | |||||||||
J. CookF | DNP | |||||||||
22J. BowmanF | DNP | |||||||||
0A. JajicF | DNP | |||||||||
20A. FooteF | DNP | |||||||||
K. WilgenbuschG | DNP | |||||||||
R. StiegelmeyerG | DNP | |||||||||
L. SternG | DNP | |||||||||
A. KurakG | DNP | |||||||||
R. ElliottG | DNP | |||||||||
B. ColvinG | DNP | |||||||||
1C. HrubesG | DNP | |||||||||
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
45A. MasseyF | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 |
12I. GriffinF | 33 | 9 | 2-7 | 1-2 | 4-6 | 7 | 1 | 2 | 0 | 0 |
15F. OkwuosahF | 35 | 11 | 4-8 | 3-5 | 0-0 | 9 | 0 | 1 | 2 | 0 |
3L. LorenzenG | 36 | 14 | 6-13 | 1-5 | 1-2 | 6 | 3 | 2 | 3 | 0 |
0T. CookG | 29 | 9 | 2-7 | 0-1 | 5-6 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
5K. DixonF | 6 | 4 | 2-3 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 |
11I. PeterF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22G. BiliewF | 21 | 13 | 5-6 | 0-1 | 3-3 | 0 | 0 | 1 | 2 | 2 |
13M. KvammeG | 12 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
2M. PigramG | 14 | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
50N. HittleF | DNP | |||||||||
10J. EdwardsG | DNP | |||||||||
23D. StephensG | DNP | |||||||||
14S. TiptonG | DNP | |||||||||
Team Stats
COEWIU

43%FG%49%
37%3PT%39%
60%FT%68%
29Rebounds36
13Assists9
16Turnovers13
7Steals8
4Blocks4
18Points in Paint40
6Fast Break Pts18
Shooting
COE
WIU
Field Goals
25-58
27-55
3-Pointers
10-27
7-18
Free Throws
3-5
13-19