Wednesday, November 5, 2025at Pan American Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ADST | 36 | 36 | 72 |
| NMSU | 43 | 40 | 83 |
Final
Box Score
Adams State Grizzlies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. AlexanderF | 24 | 8 | 2-8 | 1-5 | 3-3 | 4 | 2 | 1 | 0 | 4 |
4W. HelmingF | 18 | 5 | 2-6 | 1-2 | 0-0 | 5 | 0 | 1 | 2 | 1 |
22J. JohnsonG | 28 | 14 | 1-5 | 0-0 | 12-14 | 5 | 0 | 4 | 1 | 0 |
12D. BakerG | 31 | 6 | 1-9 | 1-7 | 3-3 | 3 | 0 | 6 | 0 | 0 |
20L. WilliamsG | 26 | 18 | 7-13 | 0-1 | 4-5 | 3 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
21I. Dorn Jr.F | 10 | 6 | 2-3 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 2 |
3E. JallowF | 23 | 6 | 2-7 | 1-4 | 1-2 | 7 | 0 | 3 | 2 | 7 |
10T. AdamsG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. GuidryG | 10 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 |
2J. KingG | 11 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
1T. JamestownG | 14 | 0 | 0-3 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
34C. HolmanG | DNP | |||||||||
27M. StarksG | DNP | |||||||||
14N. DayG | DNP | |||||||||
11T. RandleG | DNP | |||||||||
8T. WilliamsG | DNP | |||||||||
0M. MortensenG | DNP | |||||||||
New Mexico State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. MimsF | 24 | 12 | 5-8 | 0-0 | 2-5 | 8 | 2 | 3 | 2 | 1 |
24C. MalongaC | 22 | 16 | 7-9 | 0-0 | 2-9 | 6 | 0 | 1 | 1 | 2 |
1G. PickensG | 26 | 6 | 1-6 | 0-1 | 4-4 | 4 | 5 | 2 | 1 | 0 |
21J. JonesG | 29 | 23 | 8-14 | 3-4 | 4-6 | 9 | 2 | 3 | 1 | 0 |
9A. WrzeszczG | 18 | 5 | 1-3 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
4J. OsborneF | 21 | 4 | 1-8 | 0-2 | 2-2 | 3 | 0 | 0 | 2 | 0 |
3K. MullenF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
44A. EkweC | 10 | 2 | 0-2 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 1 |
5C. TerrellG | 13 | 3 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 |
8J. RandallG | 18 | 7 | 2-9 | 1-4 | 2-2 | 4 | 0 | 0 | 3 | 1 |
11E. ElliottG | 14 | 5 | 2-8 | 0-2 | 1-2 | 2 | 1 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
20A. DoyleF | DNP | |||||||||
7T. EaglestaffF | DNP | |||||||||
2O. SmithG | DNP | |||||||||
12C. VillegasG | DNP | |||||||||
Team Stats
ADSTNMSU

34%FG%41%
20%3PT%33%
83%FT%61%
39Rebounds43
9Assists14
22Turnovers15
7Steals15
14Blocks5
26Points in Paint40
22Fast Break Pts28
Shooting
ADST
NMSU
Field Goals
21-61
28-69
3-Pointers
5-25
5-15
Free Throws
25-30
22-36