Wednesday, December 10, 2025at Kimmel Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| M-OH | 41 | 43 | 6 | 90 |
| UNCA | 35 | 49 | 3 | 87 |
Final/OT
Box Score
Miami (OH) RedHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. WoolfolkF | 21 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 0 |
22B. ByersG | 31 | 12 | 4-9 | 1-5 | 3-4 | 3 | 0 | 0 | 0 | 0 |
2E. IpsaroG | 33 | 27 | 10-16 | 3-5 | 4-6 | 2 | 1 | 0 | 0 | 0 |
5P. SuderG | 38 | 16 | 6-11 | 1-3 | 3-4 | 5 | 3 | 0 | 0 | 0 |
0E. ElmerG | 34 | 8 | 3-8 | 2-5 | 0-0 | 6 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
25K. WaltzF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20T. RobbinsF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11A. AtlasonF | 22 | 10 | 3-8 | 1-4 | 3-5 | 3 | 1 | 0 | 0 | 0 |
1T. PerryG | 11 | 11 | 3-4 | 2-2 | 3-3 | 0 | 1 | 0 | 1 | 0 |
3L. SkaljacG | 32 | 4 | 1-3 | 0-1 | 2-2 | 4 | 9 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
7E. WrightF | DNP | |||||||||
24J. KoteckiF | DNP | |||||||||
21L. StowersG | DNP | |||||||||
12J. KirbyG | DNP | |||||||||
4B. GanleyG | DNP | |||||||||
33B. AndersonG | DNP | |||||||||
8E. YofanG | DNP | |||||||||
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. HermesF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. SolomonF | 34 | 31 | 11-17 | 5-6 | 4-5 | 6 | 2 | 1 | 0 | 2 |
3K. TaylorG | 37 | 8 | 3-10 | 0-4 | 2-3 | 8 | 5 | 4 | 0 | 1 |
8DJ PatrickG | 43 | 12 | 2-9 | 2-5 | 6-6 | 4 | 1 | 0 | 0 | 0 |
55J. WrightG | 39 | 26 | 10-18 | 3-5 | 3-6 | 1 | 8 | 4 | 1 | 0 |
| Bench | ||||||||||
5M. MayfieldF | 33 | 10 | 4-5 | 0-0 | 2-2 | 7 | 3 | 1 | 0 | 0 |
13D. ThomasF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1J. ClarkePG | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24C. JonesG | 16 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
11J. PowellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
44S. TolentinoF | DNP | |||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Team Stats
M-OHUNCA

50%FG%48%
38%3PT%45%
75%FT%77%
30Rebounds33
17Assists20
5Turnovers12
4Steals1
0Blocks3
38Points in Paint36
13Fast Break Pts6
Shooting
M-OH
UNCA
Field Goals
31-62
30-62
3-Pointers
10-26
10-22
Free Throws
18-24
17-22