Sunday, November 30, 2025at Mott Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RED | 35 | 46 | 81 |
| CP | 41 | 46 | 87 |
Final
Box Score
Redlands Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10L. GordonF | 30 | 17 | 7-13 | 3-5 | 0-0 | 9 | 1 | 3 | 0 | 3 |
6D. SangsterF | 22 | 5 | 2-7 | 0-2 | 1-2 | 6 | 0 | 1 | 2 | 2 |
11O. FergusonG | 25 | 13 | 5-15 | 0-3 | 3-4 | 6 | 4 | 4 | 4 | 1 |
2J. HlywiakG | 27 | 18 | 6-13 | 4-10 | 2-2 | 1 | 1 | 0 | 1 | 0 |
1C. AmadiG | 19 | 7 | 2-8 | 1-5 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
25L. DorseyF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14D. WareF | 19 | 6 | 2-8 | 2-8 | 0-0 | 3 | 2 | 1 | 1 | 0 |
5N. MatteraF | 15 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 2 | 0 |
12J. BostonG | 19 | 2 | 1-7 | 0-0 | 0-1 | 5 | 4 | 3 | 1 | 0 |
4C. BrownG | 21 | 10 | 4-6 | 0-0 | 2-4 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
9M. HayesF | DNP | |||||||||
24C. CarterF | DNP | |||||||||
21J. AgboG | DNP | |||||||||
13A. UnegbuG | DNP | |||||||||
8E. DuncanG | DNP | |||||||||
7E. LucasG | DNP | |||||||||
3Y. HumphreyG | DNP | |||||||||
0C. TrusclairG | DNP | |||||||||
Cal Poly Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11A. GoodeF | 24 | 11 | 5-9 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 |
3J. DavisG | 21 | 5 | 2-10 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 0 |
9P. BandeljG | 33 | 21 | 5-8 | 4-5 | 7-8 | 9 | 9 | 7 | 1 | 0 |
5G. VasilicG | 27 | 3 | 1-5 | 1-3 | 0-0 | 7 | 2 | 4 | 2 | 1 |
21L. TarlacG | 23 | 9 | 3-3 | 1-1 | 2-2 | 3 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
15A. Price Jr.PF | 8 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
13T. PlumtreeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7A. AssranF | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
14C. WardG | 19 | 11 | 5-7 | 1-3 | 0-0 | 3 | 1 | 3 | 1 | 0 |
4K. ElliottG | 8 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
10H. MousaG | 25 | 19 | 7-11 | 3-6 | 2-2 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
2B. FreemanF | DNP | |||||||||
22E. BrownF | DNP | |||||||||
8J. MosleyPG | DNP | |||||||||
1J. Esso EssisG | DNP | |||||||||
0J. ScottG | DNP | |||||||||
Team Stats
REDCP

37%FG%53%
30%3PT%43%
67%FT%92%
43Rebounds40
13Assists20
14Turnovers21
12Steals9
6Blocks2
30Points in Paint40
15Fast Break Pts17
Shooting
RED
CP
Field Goals
30-81
32-60
3-Pointers
11-37
12-28
Free Throws
10-15
11-12