Thursday, November 13, 2025at Stan Sheriff Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MAN | 34 | 45 | 79 |
| UTU | 36 | 39 | 75 |
Final
Box Score
Manhattan Jaspers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21M. LjubicicF | 14 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 |
3F. RoxburghF | 35 | 19 | 8-17 | 3-6 | 0-0 | 8 | 0 | 1 | 0 | 1 |
5E. Oliver-BushG | 26 | 9 | 3-3 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 3 |
2J. WinstonG | 33 | 15 | 5-9 | 2-3 | 3-3 | 4 | 1 | 3 | 3 | 0 |
0D. DinkinsG | 40 | 20 | 5-11 | 2-6 | 8-9 | 2 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
1A. IsaacF | 24 | 7 | 3-7 | 0-1 | 1-2 | 8 | 2 | 0 | 0 | 1 |
10Q. ElliottG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22T. JonesG | 24 | 7 | 2-6 | 1-3 | 2-2 | 4 | 1 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
9W. SydnorF | DNP | |||||||||
11M. LawlorF | DNP | |||||||||
35A. MiguelG | DNP | |||||||||
24N. LukmannG | DNP | |||||||||
13O. MooreG | DNP | |||||||||
12J. BorodawkaG | DNP | |||||||||
6J. RobleyG | DNP | |||||||||
7L. FairtloughG | DNP | |||||||||
23J. DelaneyG | DNP | |||||||||
8A. AroraG | DNP | |||||||||
4B. RumpelG | DNP | |||||||||
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 30 | 20 | 8-15 | 0-1 | 4-4 | 11 | 1 | 0 | 0 | 0 |
11T. DavisG | 29 | 11 | 5-7 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 |
66N. BolangaG | 33 | 10 | 4-12 | 2-7 | 0-0 | 7 | 2 | 0 | 2 | 0 |
2C. TrujilloG | 39 | 15 | 4-9 | 4-8 | 3-4 | 3 | 1 | 1 | 2 | 0 |
4J. HoltG | 27 | 7 | 3-11 | 1-5 | 0-1 | 3 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
23S. AriyibiF | 10 | 3 | 1-2 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 |
13B. BerrettG | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33M. OwonaG | 25 | 9 | 4-10 | 1-2 | 0-2 | 5 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
52D. DomingosF | DNP | |||||||||
3B. HarkerG | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Team Stats
MANUTU

50%FG%43%
42%3PT%32%
85%FT%60%
35Rebounds36
7Assists11
12Turnovers8
6Steals8
5Blocks0
36Points in Paint36
10Fast Break Pts13
Shooting
MAN
UTU
Field Goals
27-54
29-68
3-Pointers
8-19
8-25
Free Throws
17-20
9-15