Tuesday, November 25, 2025at John Hurst Adams Gymnasium
FINALPTB Live
| Team | 1 | 2 | T |
|---|---|---|---|
| UTSA | 26 | 24 | 50 |
| ACU | 39 | 22 | 61 |
Final
Box Score
UTSA Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. CoffiF | 18 | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
1K. RayfieldF | 21 | 5 | 2-4 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 0 |
0D. HayesG | 36 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 2 | 2 | 0 |
7J. SimpsonG | 36 | 18 | 5-13 | 2-6 | 6-9 | 5 | 1 | 4 | 3 | 0 |
2A. NunezG | 33 | 5 | 1-6 | 0-1 | 3-4 | 2 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
24B. NjieF | 27 | 3 | 1-5 | 0-1 | 1-5 | 9 | 1 | 4 | 0 | 2 |
4B. MossG | 13 | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 2 | 0 |
6M. RichG | 16 | 10 | 4-6 | 0-0 | 2-5 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
25J. FazandeF | DNP | |||||||||
12D. AkitobyF | DNP | |||||||||
10Mo NjieC | DNP | |||||||||
17S. BordenC | DNP | |||||||||
3V. AllettePG | DNP | |||||||||
8LJ BrownG | DNP | |||||||||
5P. SpencerG | DNP | |||||||||
Abilene Christian Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. ScottF | 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15B. HubbardF | 34 | 21 | 7-21 | 2-6 | 5-6 | 8 | 1 | 3 | 1 | 1 |
4R. SmithG | 34 | 9 | 2-6 | 1-1 | 4-6 | 3 | 5 | 2 | 3 | 2 |
5C. NewtonG | 15 | 2 | 1-5 | 0-2 | 0-0 | 4 | 0 | 2 | 1 | 0 |
23J. VenzantG | 29 | 2 | 1-4 | 0-1 | 0-1 | 6 | 4 | 0 | 5 | 1 |
| Bench | ||||||||||
11M. HillF | 24 | 2 | 1-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 |
21C. HorneckerF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. LewisG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0Z. WrightG | 10 | 3 | 1-4 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 |
7C. AlstonG | 14 | 14 | 4-7 | 3-4 | 3-4 | 3 | 0 | 2 | 0 | 1 |
2Y. RiveraG | 24 | 8 | 3-7 | 2-6 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
24I. DyeG | DNP | |||||||||
20I. CarrilloG | DNP | |||||||||
Team Stats
UTSAACU

36%FG%34%
20%3PT%41%
56%FT%71%
32Rebounds44
5Assists11
14Turnovers15
11Steals12
2Blocks5
22Points in Paint20
8Fast Break Pts3
Shooting
UTSA
ACU
Field Goals
16-44
20-58
3-Pointers
3-15
9-22
Free Throws
15-27
12-17