Saturday, November 15, 2025at Stan Sheriff Center
FINAL
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTU | 36 | 29 | 8 | 8 | 81 |
| MVSU | 32 | 33 | 8 | 2 | 75 |
Final/2OT
Box Score
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 42 | 22 | 8-11 | 0-0 | 6-7 | 13 | 1 | 1 | 0 | 3 |
11T. DavisG | 48 | 11 | 4-7 | 0-1 | 3-8 | 8 | 7 | 1 | 3 | 0 |
66N. BolangaG | 37 | 9 | 2-8 | 1-7 | 4-6 | 4 | 0 | 0 | 1 | 0 |
33M. OwonaG | 47 | 16 | 6-17 | 3-10 | 1-1 | 6 | 3 | 4 | 1 | 0 |
2C. TrujilloG | 48 | 12 | 4-13 | 2-11 | 2-2 | 2 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
23S. AriyibiF | 9 | 5 | 1-3 | 0-0 | 3-4 | 6 | 0 | 0 | 1 | 0 |
13B. BerrettG | 19 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
52D. DomingosF | DNP | |||||||||
3B. HarkerG | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
4J. HoltG | DNP | |||||||||
Mississippi Valley State Delta Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22D. MayfieldF | 43 | 19 | 8-13 | 1-3 | 2-2 | 9 | 3 | 1 | 0 | 1 |
3L. SamsF | 37 | 10 | 3-10 | 2-7 | 2-2 | 8 | 0 | 2 | 0 | 1 |
10M. JamesG | 44 | 20 | 8-21 | 2-9 | 2-2 | 4 | 2 | 0 | 1 | 0 |
0P. PunchG | 44 | 2 | 1-9 | 0-3 | 0-0 | 5 | 4 | 1 | 3 | 0 |
2D. HolmesG | 37 | 12 | 5-8 | 0-1 | 2-2 | 3 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
5C. SuttonF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
35J. PaceF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21S. MurrayF | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20M. MzeinC | 18 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 |
13T. IroghamaG | 14 | 4 | 2-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23D. SingletonF | DNP | |||||||||
24X. BarnettG | DNP | |||||||||
1A. SiskG | DNP | |||||||||
14G. Ivory IIIG | DNP | |||||||||
Team Stats
UTUMVSU

43%FG%45%
24%3PT%25%
68%FT%82%
42Rebounds35
15Assists12
11Turnovers12
6Steals7
3Blocks3
32Points in Paint40
9Fast Break Pts8
Shooting
UTU
MVSU
Field Goals
27-63
30-66
3-Pointers
8-33
6-24
Free Throws
19-28
9-11