Sunday, January 4, 2026at The Pit
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WYO | 31 | 27 | 58 |
| UNM | 34 | 44 | 78 |
Final
Box Score
Wyoming Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. MagassaF | 13 | 7 | 3-4 | 0-0 | 1-3 | 4 | 0 | 1 | 0 | 1 |
2N. MeyerG | 34 | 9 | 4-8 | 1-4 | 0-0 | 5 | 5 | 0 | 2 | 0 |
13A. HarakowG | 32 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 0 |
3K. BennettG | 26 | 5 | 1-6 | 1-4 | 2-2 | 4 | 0 | 1 | 2 | 0 |
5L. WalkerG | 25 | 14 | 6-12 | 1-4 | 1-1 | 1 | 3 | 6 | 0 | 1 |
| Bench | ||||||||||
35S. SaadiF | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
11G. GoresF | 22 | 8 | 3-5 | 1-3 | 1-2 | 6 | 0 | 1 | 0 | 1 |
8K. SaxonF | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
0U. RojasG | 15 | 2 | 0-7 | 0-4 | 2-3 | 2 | 2 | 1 | 0 | 0 |
1D. DennisG | 20 | 4 | 1-5 | 0-3 | 2-2 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
45N. SummersF | DNP | |||||||||
7M. BelicF | DNP | |||||||||
32T. TaylorG | DNP | |||||||||
14G. SpielmanG | DNP | |||||||||
9J. HarrisG | DNP | |||||||||
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. BuljanF | 24 | 25 | 11-13 | 0-0 | 3-6 | 12 | 1 | 2 | 1 | 2 |
5A. CholF | 29 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
23J. HallG | 28 | 9 | 3-10 | 3-8 | 0-0 | 6 | 2 | 0 | 1 | 0 |
3L. HauptG | 23 | 10 | 4-7 | 1-2 | 1-1 | 5 | 1 | 2 | 3 | 0 |
1D. AlburyG | 25 | 4 | 1-6 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 0 |
| Bench | ||||||||||
31M. VicenticF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35JT RockC | 16 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4U. TenetteG | 29 | 14 | 5-15 | 3-5 | 1-1 | 2 | 3 | 0 | 0 | 0 |
2T. MillerG | 19 | 4 | 1-5 | 0-3 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
29T. PonsG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
0Ke. Patton Jr.G | DNP | |||||||||
8C. HowellG | DNP | |||||||||
Team Stats
WYOUNM

40%FG%47%
25%3PT%41%
69%FT%75%
30Rebounds37
14Assists15
13Turnovers9
5Steals6
4Blocks2
26Points in Paint40
6Fast Break Pts10
Shooting
WYO
UNM
Field Goals
21-53
30-64
3-Pointers
7-28
9-22
Free Throws
9-13
9-12