Tuesday, December 2, 2025at The Pit
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NMHU | 21 | 26 | 47 |
| UNM | 44 | 53 | 97 |
Final
Box Score
New Mexico Highlands Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22N. WilliamsG | 19 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
5L. MorrisG | 24 | 7 | 2-5 | 1-3 | 2-2 | 0 | 2 | 4 | 1 | 0 |
20C. ParhamG | 23 | 9 | 3-5 | 2-3 | 1-2 | 6 | 1 | 0 | 0 | 0 |
7I. SackoG | 23 | 3 | 1-5 | 0-2 | 1-3 | 3 | 2 | 2 | 1 | 0 |
10R. DixG | 28 | 8 | 2-10 | 0-3 | 4-7 | 13 | 1 | 0 | 1 | 1 |
| Bench | ||||||||||
J. Saint JacquesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30L. TurnerG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24R. AdedigbaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13C. Vassar-SteenG | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8D. EideG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
4W. IsojeG | 20 | 6 | 3-6 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
6B. ComerG | 14 | 1 | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 |
1D. WalkerG | 16 | 5 | 2-7 | 0-1 | 1-2 | 3 | 0 | 5 | 1 | 0 |
0M. PierceG | 10 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 |
21J. KirsipuuG | 10 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
Z. ValasiukG | DNP | |||||||||
C. TangnessG | DNP | |||||||||
D. RhodesG | DNP | |||||||||
K. OtwayG | DNP | |||||||||
M. NgebehG | DNP | |||||||||
A. MunozG | DNP | |||||||||
A. LunaG | DNP | |||||||||
W. LubegaG | DNP | |||||||||
N. LubambaG | DNP | |||||||||
S. LoveG | DNP | |||||||||
J. HallG | DNP | |||||||||
C. GoransonG | DNP | |||||||||
E. FosterG | DNP | |||||||||
M. ColemanG | DNP | |||||||||
R. BenoitG | DNP | |||||||||
N. BegayG | DNP | |||||||||
R. AsherG | DNP | |||||||||
Z. NdyabagyeG | DNP | |||||||||
S. MobasherG | DNP | |||||||||
35J. LopezG | DNP | |||||||||
25E. Jaiteh-KabbaG | DNP | |||||||||
15V. TedeschiG | DNP | |||||||||
12K. AllenG | DNP | |||||||||
3T. TateG | DNP | |||||||||
2J. ThorntonG | DNP | |||||||||
J. GladneyG | DNP | |||||||||
I. MaldonadoG | DNP | |||||||||
11D. ChavezG | DNP | |||||||||
33N. Von StralendorffG | DNP | |||||||||
14T. FergusonG | DNP | |||||||||
23V. CattG | DNP | |||||||||
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5A. CholF | 17 | 12 | 4-8 | 3-6 | 1-2 | 3 | 0 | 2 | 0 | 1 |
4U. TenetteG | 18 | 12 | 3-9 | 2-7 | 4-4 | 3 | 2 | 1 | 3 | 0 |
23J. HallG | 16 | 21 | 6-9 | 5-8 | 4-4 | 4 | 1 | 0 | 0 | 0 |
1D. AlburyG | 22 | 6 | 2-4 | 1-3 | 1-2 | 1 | 6 | 2 | 3 | 0 |
8C. HowellG | 17 | 0 | 0-4 | 0-3 | 0-0 | 3 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
31M. VicenticF | 22 | 7 | 2-8 | 1-5 | 2-2 | 5 | 1 | 0 | 0 | 1 |
35JT RockC | 17 | 10 | 3-4 | 0-1 | 4-6 | 9 | 0 | 1 | 1 | 2 |
29T. PonsG | 15 | 11 | 3-7 | 3-7 | 2-3 | 1 | 3 | 0 | 0 | 1 |
3L. HauptG | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 |
0Ke. Patton Jr.G | 20 | 8 | 3-5 | 1-3 | 1-1 | 6 | 3 | 1 | 2 | 3 |
2T. MillerG | 21 | 10 | 3-8 | 3-7 | 1-2 | 6 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
10T. BuljanF | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
Team Stats
NMHUUNM

30%FG%43%
16%3PT%38%
60%FT%77%
35Rebounds50
9Assists26
19Turnovers9
8Steals12
1Blocks8
24Points in Paint18
9Fast Break Pts23
Shooting
NMHU
UNM
Field Goals
16-53
29-67
3-Pointers
3-19
19-50
Free Throws
12-20
20-26