Saturday, January 17, 2026at CFSB Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| INST | 37 | 44 | 81 |
| MUR | 47 | 38 | 85 |
Final
Box Score
Indiana State Sycamores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23I. ScottF | 35 | 14 | 6-12 | 0-0 | 2-2 | 7 | 1 | 3 | 3 | 1 |
35D. VorstC | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30X. HallG | 18 | 6 | 2-4 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 0 |
8C. WagnerG | 34 | 20 | 8-16 | 2-5 | 2-2 | 8 | 3 | 1 | 2 | 0 |
0S. YoungG | 24 | 10 | 4-9 | 2-2 | 0-0 | 6 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
10E. St. BernardF | 29 | 9 | 4-10 | 0-1 | 1-4 | 7 | 1 | 0 | 0 | 1 |
7H. HardingC | 15 | 8 | 3-3 | 1-1 | 1-3 | 1 | 0 | 1 | 0 | 1 |
9S. NordheimG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
6J. Van BuggenhoutG | 22 | 11 | 4-8 | 0-2 | 3-4 | 3 | 1 | 1 | 1 | 0 |
4B. AlocenG | 18 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11M. HardingC | DNP | |||||||||
21M. KaupangerG | DNP | |||||||||
12C. HuttenlockerG | DNP | |||||||||
2J. WalkerG | DNP | |||||||||
13C. BeanG | DNP | |||||||||
5Z. GreeneG | DNP | |||||||||
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. MillerF | 29 | 13 | 5-9 | 3-7 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8JJ TraynorF | 28 | 5 | 2-5 | 0-2 | 1-2 | 6 | 2 | 1 | 0 | 3 |
33F. KingC | 26 | 14 | 5-9 | 0-0 | 4-6 | 13 | 1 | 2 | 1 | 4 |
9L. TaylorG | 28 | 13 | 4-9 | 3-6 | 2-4 | 7 | 2 | 0 | 2 | 1 |
22J. JacksonG | 28 | 21 | 6-13 | 2-4 | 7-7 | 2 | 3 | 4 | 0 | 1 |
| Bench | ||||||||||
6B. ViceF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
11D. AndersonC | 7 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 3 |
77R. DomonG | 14 | 6 | 2-5 | 1-3 | 1-2 | 3 | 0 | 1 | 0 | 0 |
34B. ShorterG | 11 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2M. CourbonG | 13 | 1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 0 |
10KJ TennerG | 11 | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
Team Stats
INSTMUR

48%FG%47%
50%3PT%38%
60%FT%70%
35Rebounds39
11Assists11
12Turnovers11
8Steals5
3Blocks13
44Points in Paint34
11Fast Break Pts8
Shooting
INST
MUR
Field Goals
32-66
29-62
3-Pointers
8-16
11-29
Free Throws
9-15
16-23