Thursday, January 15, 2026at Banterra Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DRKE | 26 | 41 | 9 | 76 |
| SIU | 37 | 30 | 6 | 73 |
Final/OT
Box Score
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 33 | 12 | 3-10 | 1-5 | 5-8 | 8 | 2 | 1 | 0 | 0 |
1O. LarsonG | 32 | 5 | 2-8 | 0-3 | 1-2 | 5 | 2 | 3 | 0 | 0 |
10E. ShetlarG | 32 | 19 | 6-12 | 5-11 | 2-4 | 11 | 1 | 0 | 1 | 0 |
21A. AliaG | 37 | 4 | 2-7 | 0-4 | 0-0 | 2 | 1 | 2 | 1 | 0 |
3J. QuinnG | 38 | 21 | 6-12 | 1-4 | 8-8 | 5 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 12 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
24I. CarrF | 14 | 4 | 2-2 | 0-0 | 0-1 | 5 | 1 | 0 | 2 | 1 |
22J. ThomasG | 20 | 8 | 3-8 | 0-4 | 2-2 | 1 | 3 | 4 | 0 | 0 |
0B. AppelhansG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
7W. ExacteF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 25 | 11 | 3-8 | 0-1 | 5-7 | 11 | 1 | 2 | 2 | 0 |
8P. AligbeF | 17 | 6 | 3-8 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
2Q. HouseG | 35 | 11 | 4-16 | 0-2 | 3-5 | 7 | 5 | 2 | 7 | 0 |
10D. Mayo Jr.G | 39 | 19 | 7-16 | 1-6 | 4-4 | 7 | 2 | 0 | 1 | 0 |
21D. SteffeG | 31 | 5 | 2-10 | 1-9 | 0-0 | 6 | 3 | 0 | 0 | 1 |
| Bench | ||||||||||
25J. MorenoF | 18 | 4 | 1-2 | 0-0 | 2-6 | 4 | 1 | 0 | 0 | 0 |
35M. PikaarF | 25 | 9 | 3-5 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 1 |
5J. HaynesG | 17 | 6 | 3-5 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3C. HawkinsG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
4D. SykesG | 14 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
33J. WebberC | DNP | |||||||||
14L. WalshG | DNP | |||||||||
9I. StaffordG | DNP | |||||||||
Team Stats
DRKESIU

40%FG%36%
24%3PT%12%
72%FT%67%
44Rebounds47
15Assists13
14Turnovers8
5Steals10
1Blocks2
28Points in Paint40
9Fast Break Pts12
Shooting
DRKE
SIU
Field Goals
25-62
27-75
3-Pointers
8-34
3-26
Free Throws
18-25
16-24