Thursday, January 8, 2026at Ford Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MUR | 42 | 37 | 79 |
| EVAN | 30 | 39 | 69 |
Final
Box Score
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. MillerF | 24 | 2 | 0-3 | 0-2 | 2-2 | 3 | 1 | 1 | 1 | 0 |
8JJ TraynorF | 17 | 12 | 5-8 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
33F. KingC | 30 | 9 | 4-5 | 0-0 | 1-7 | 7 | 1 | 2 | 0 | 2 |
9L. TaylorG | 30 | 3 | 1-5 | 1-4 | 0-0 | 2 | 3 | 0 | 1 | 0 |
22J. JacksonG | 26 | 22 | 8-16 | 1-4 | 5-6 | 3 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
6B. ViceF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11D. AndersonC | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
77R. DomonG | 25 | 19 | 6-10 | 3-5 | 4-4 | 11 | 2 | 1 | 1 | 0 |
34B. ShorterG | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2M. CourbonG | 16 | 10 | 2-6 | 0-2 | 6-8 | 3 | 1 | 3 | 0 | 0 |
10KJ TennerG | 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
Evansville Purple Aces| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. HughesF | 24 | 14 | 5-9 | 0-1 | 4-4 | 4 | 0 | 1 | 0 | 0 |
23AJ CaseyF | 31 | 24 | 10-13 | 1-2 | 3-5 | 5 | 1 | 0 | 1 | 1 |
6L. MoellerG | 26 | 6 | 2-8 | 0-3 | 2-3 | 3 | 5 | 2 | 0 | 0 |
0B. QuinetG | 34 | 13 | 5-11 | 0-1 | 3-4 | 5 | 4 | 2 | 2 | 0 |
12A. HemenwayG | 27 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
2J. Dyson-MerweF | 13 | 4 | 2-3 | 0-0 | 0-1 | 6 | 1 | 1 | 0 | 1 |
45T. HundleyF | 24 | 4 | 1-5 | 0-3 | 2-2 | 3 | 0 | 0 | 1 | 1 |
9K. BerridgeG | 21 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 1 |
| Did Not Play | ||||||||||
32D. CandlerF | DNP | |||||||||
22C. TurnbullF | DNP | |||||||||
5M. Barnes Jr.F | DNP | |||||||||
33A. GutmanG | DNP | |||||||||
40W. AignerG | DNP | |||||||||
13L. Amari IVG | DNP | |||||||||
1K. PorterG | DNP | |||||||||
Team Stats
MUREVAN

46%FG%51%
28%3PT%8%
67%FT%74%
36Rebounds32
13Assists15
9Turnovers15
4Steals5
2Blocks4
40Points in Paint50
12Fast Break Pts8
Shooting
MUR
EVAN
Field Goals
27-59
27-53
3-Pointers
7-25
1-12
Free Throws
18-27
14-19