Thursday, January 1, 2026at Banterra Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| VAL | 25 | 45 | 70 |
| SIU | 36 | 39 | 75 |
Final
Box Score
Valparaiso Beacons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. PettigrewF | 33 | 18 | 6-14 | 2-6 | 4-6 | 7 | 3 | 3 | 2 | 0 |
12O. DeaseF | 32 | 26 | 7-15 | 1-3 | 11-12 | 7 | 0 | 0 | 0 | 0 |
23S. TupuolaC | 23 | 6 | 2-6 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 4 |
3B. WhitakerG | 24 | 4 | 2-8 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 0 |
0R. ChaneyG | 25 | 3 | 1-7 | 1-6 | 0-0 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
13C. HopoiF | 15 | 5 | 2-5 | 0-2 | 1-1 | 5 | 0 | 1 | 0 | 2 |
35T. TornattaC | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
44S. ServilusG | 4 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 |
22K. ThomasG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10M. Brown Jr.G | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
1J. McNairG | 21 | 6 | 1-4 | 0-1 | 4-4 | 1 | 0 | 0 | 0 | 0 |
11I. BarnesG | 6 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4J. WatsonF | DNP | |||||||||
15K. WalkerC | DNP | |||||||||
5C. WebsterG | DNP | |||||||||
32N. LombardiG | DNP | |||||||||
20J. VickG | DNP | |||||||||
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 23 | 9 | 3-8 | 2-2 | 1-4 | 12 | 0 | 0 | 0 | 0 |
8P. AligbeF | 22 | 12 | 4-7 | 0-1 | 4-5 | 3 | 1 | 1 | 0 | 2 |
2Q. HouseG | 20 | 12 | 3-9 | 1-2 | 5-6 | 4 | 1 | 1 | 1 | 0 |
10D. Mayo Jr.G | 24 | 3 | 1-4 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 |
21D. SteffeG | 26 | 9 | 1-7 | 1-6 | 6-9 | 5 | 4 | 3 | 1 | 1 |
| Bench | ||||||||||
25J. MorenoF | 12 | 6 | 2-2 | 0-0 | 2-5 | 3 | 1 | 0 | 0 | 1 |
35M. PikaarF | 17 | 3 | 0-0 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 2 |
5J. HaynesG | 20 | 7 | 3-6 | 1-2 | 0-1 | 5 | 2 | 1 | 0 | 0 |
9I. StaffordG | 18 | 7 | 2-5 | 0-2 | 3-6 | 3 | 1 | 0 | 2 | 0 |
4D. SykesG | 18 | 7 | 3-7 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
33J. WebberC | DNP | |||||||||
14L. WalshG | DNP | |||||||||
3C. HawkinsG | DNP | |||||||||
Team Stats
VALSIU

32%FG%40%
19%3PT%33%
83%FT%60%
47Rebounds43
8Assists12
10Turnovers9
4Steals6
6Blocks6
28Points in Paint32
8Fast Break Pts12
Shooting
VAL
SIU
Field Goals
21-66
22-55
3-Pointers
4-21
6-18
Free Throws
24-29
25-42