Sunday, December 21, 2025at Ford Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DRKE | 29 | 37 | 66 |
| EVAN | 27 | 38 | 65 |
Final
Box Score
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 17 | 7 | 3-5 | 1-2 | 0-0 | 5 | 2 | 2 | 0 | 0 |
7W. ExacteF | 29 | 11 | 5-15 | 1-6 | 0-1 | 4 | 0 | 0 | 0 | 0 |
1O. LarsonG | 32 | 5 | 2-7 | 1-4 | 0-1 | 3 | 2 | 3 | 3 | 0 |
22J. ThomasG | 30 | 18 | 7-12 | 4-6 | 0-2 | 3 | 2 | 1 | 1 | 0 |
21A. AliaG | 25 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 20 | 9 | 2-3 | 1-2 | 4-6 | 2 | 1 | 0 | 0 | 0 |
24I. CarrF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10E. ShetlarG | 18 | 8 | 3-5 | 1-3 | 1-1 | 7 | 1 | 1 | 1 | 0 |
0B. AppelhansG | 10 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 |
3J. QuinnG | 16 | 6 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
Evansville Purple Aces| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. HughesF | 22 | 1 | 0-1 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 |
22C. TurnbullF | 28 | 20 | 8-18 | 0-3 | 4-6 | 15 | 1 | 1 | 1 | 3 |
6L. MoellerG | 29 | 7 | 1-5 | 1-3 | 4-4 | 3 | 3 | 4 | 2 | 0 |
0B. QuinetG | 21 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 |
12A. HemenwayG | 19 | 11 | 3-6 | 3-6 | 2-4 | 0 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
2J. Dyson-MerweF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
45T. HundleyF | 20 | 6 | 2-7 | 2-7 | 0-0 | 1 | 1 | 1 | 1 | 0 |
23AJ CaseyF | 28 | 12 | 4-6 | 0-0 | 4-5 | 4 | 0 | 0 | 3 | 1 |
9K. BerridgeG | 8 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
1K. PorterG | 23 | 3 | 1-4 | 0-1 | 1-1 | 3 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32D. CandlerF | DNP | |||||||||
5M. Barnes Jr.F | DNP | |||||||||
33A. GutmanG | DNP | |||||||||
40W. AignerG | DNP | |||||||||
13L. Amari IVG | DNP | |||||||||
Team Stats
DRKEEVAN

46%FG%40%
36%3PT%30%
45%FT%73%
34Rebounds35
13Assists10
12Turnovers12
7Steals8
0Blocks5
34Points in Paint24
4Fast Break Pts5
Shooting
DRKE
EVAN
Field Goals
26-57
21-53
3-Pointers
9-25
7-23
Free Throws
5-11
16-22