Friday, December 19, 2025at Banterra Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ILST | 30 | 45 | 75 |
| SIU | 35 | 33 | 68 |
Final
Box Score
Illinois State Redbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WalkerF | 31 | 15 | 7-13 | 0-2 | 1-5 | 7 | 5 | 2 | 2 | 0 |
10T. ColemanG | 14 | 3 | 1-5 | 1-3 | 0-0 | 2 | 2 | 2 | 1 | 1 |
11J. KinzigerG | 26 | 6 | 3-8 | 0-5 | 0-2 | 3 | 1 | 1 | 1 | 0 |
22Ty PenceG | 33 | 22 | 9-13 | 3-5 | 1-5 | 4 | 0 | 0 | 0 | 0 |
14B. SkunbergG | 29 | 10 | 3-8 | 2-5 | 2-2 | 6 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
0J. DaughertyF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23C. BarnesF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12B. LiebF | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 |
3M. KlaboG | 15 | 7 | 2-6 | 1-5 | 2-2 | 0 | 2 | 0 | 0 | 0 |
1L. MooreG | 14 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 |
4L. WolfG | 25 | 9 | 4-5 | 0-1 | 1-2 | 8 | 0 | 2 | 3 | 1 |
| Did Not Play | ||||||||||
15N. AllenF | DNP | |||||||||
2I. EricksenF | DNP | |||||||||
13Ty BlakeG | DNP | |||||||||
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 22 | 8 | 2-4 | 0-1 | 4-5 | 8 | 0 | 1 | 2 | 0 |
2Q. HouseG | 37 | 22 | 11-18 | 0-2 | 0-1 | 4 | 2 | 6 | 2 | 0 |
10D. Mayo Jr.G | 30 | 6 | 1-6 | 0-0 | 4-4 | 2 | 1 | 0 | 2 | 0 |
4D. SykesG | 17 | 0 | 0-3 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 |
21D. SteffeG | 33 | 17 | 7-13 | 2-7 | 1-5 | 0 | 2 | 1 | 3 | 0 |
| Bench | ||||||||||
25J. MorenoF | 17 | 1 | 0-0 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 |
35M. PikaarF | 21 | 5 | 2-2 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 1 |
5J. HaynesG | 14 | 8 | 3-5 | 1-2 | 1-3 | 1 | 2 | 1 | 1 | 0 |
9I. StaffordG | 9 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
8P. AligbeF | DNP | |||||||||
33J. WebberC | DNP | |||||||||
14L. WalshG | DNP | |||||||||
3C. HawkinsG | DNP | |||||||||
Team Stats
ILSTSIU

49%FG%49%
28%3PT%31%
39%FT%55%
36Rebounds34
16Assists11
13Turnovers16
8Steals10
2Blocks1
36Points in Paint30
5Fast Break Pts11
Shooting
ILST
SIU
Field Goals
30-61
26-53
3-Pointers
8-29
4-13
Free Throws
7-18
12-22