Monday, January 19, 2026at Burr Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRHO | 34 | 35 | 69 |
| HOW | 37 | 41 | 78 |
Final
Box Score
Morehouse Maroon Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14P. OkechukwuC | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12S. MooreG | 30 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
15B. PetersG | 37 | 12 | 5-8 | 2-4 | 0-0 | 7 | 4 | 1 | 0 | 1 |
4J. HillG | 36 | 20 | 7-12 | 1-1 | 5-7 | 4 | 0 | 3 | 0 | 0 |
3S. KeyG | 12 | 5 | 1-8 | 1-5 | 2-2 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
25J. LawsonF | 27 | 11 | 4-9 | 2-5 | 1-2 | 3 | 2 | 0 | 0 | 0 |
21I. JacksonC | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0O. FarahG | 11 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
1T. LockettG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13J. WhiteG | 29 | 14 | 4-9 | 2-5 | 4-6 | 5 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22L. McCormickF | DNP | |||||||||
10Q. Steele IIF | DNP | |||||||||
32C. ThompsonF | DNP | |||||||||
20E. JonesG | DNP | |||||||||
0A. FletcherG | DNP | |||||||||
11T. Hicks JrG | DNP | |||||||||
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32T. BrysonF | 30 | 12 | 5-14 | 0-2 | 2-4 | 9 | 1 | 0 | 0 | 0 |
12C. Taylor IIIG | 37 | 15 | 6-17 | 3-9 | 0-0 | 13 | 7 | 1 | 1 | 0 |
2C. GillusG | 34 | 9 | 2-5 | 1-3 | 4-4 | 1 | 8 | 0 | 1 | 0 |
11O. OkojieG | 33 | 21 | 9-13 | 0-2 | 3-5 | 4 | 1 | 2 | 1 | 0 |
34B. HarrisG | 23 | 7 | 1-6 | 0-3 | 5-6 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
21C. Robins Jr.F | 13 | 6 | 3-3 | 0-0 | 0-5 | 5 | 0 | 1 | 1 | 1 |
13D. KazakeviciusC | 6 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 |
3B. PowellG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4A. CottonG | 17 | 5 | 2-7 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7J. JohnsonF | DNP | |||||||||
1S. IsailovicF | DNP | |||||||||
10J. JohnsonG | DNP | |||||||||
9R. SmithG | DNP | |||||||||
5S. FrazierG | DNP | |||||||||
0I. BrownG | DNP | |||||||||
23E. Holland IIIG | DNP | |||||||||
Team Stats
MRHOHOW

42%FG%43%
38%3PT%22%
71%FT%58%
28Rebounds41
10Assists24
10Turnovers6
2Steals4
1Blocks1
24Points in Paint46
10Fast Break Pts12
Shooting
MRHO
HOW
Field Goals
24-57
29-67
3-Pointers
9-24
5-23
Free Throws
12-17
15-26