Tuesday, January 13, 2026at Burr Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DSU | 25 | 33 | 58 |
| HOW | 38 | 46 | 84 |
Final
Box Score
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
42B. SaragbaF | 17 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
3M. WebbF | 28 | 19 | 8-11 | 1-2 | 2-2 | 4 | 0 | 2 | 2 | 1 |
1P. JamesG | 35 | 17 | 4-12 | 2-6 | 7-7 | 2 | 1 | 3 | 0 | 0 |
2C. PerkinsG | 30 | 7 | 2-4 | 2-2 | 1-2 | 2 | 4 | 4 | 1 | 0 |
4Z. BetheaG | 22 | 2 | 1-5 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
O. StephenF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
37A. SantosF | 14 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
35M. AdamuC | 13 | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 1 |
10C. ObasogieC | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
8J. St ClairG | 11 | 0 | 0-3 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 |
5J. ClemmonsG | 6 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 |
22D. ShepherdG | 14 | 2 | 0-5 | 0-2 | 2-4 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13K. WatsonF | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
11C. ShellG | DNP | |||||||||
0R. MooreG | DNP | |||||||||
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32T. BrysonF | 26 | 16 | 6-9 | 1-2 | 3-4 | 3 | 6 | 1 | 2 | 0 |
12C. Taylor IIIG | 23 | 15 | 6-12 | 0-3 | 3-4 | 6 | 1 | 1 | 1 | 2 |
2C. GillusG | 23 | 3 | 1-3 | 0-1 | 1-2 | 2 | 5 | 0 | 2 | 0 |
11O. OkojieG | 26 | 16 | 5-6 | 2-2 | 4-7 | 5 | 1 | 0 | 1 | 1 |
34B. HarrisG | 21 | 6 | 2-4 | 0-1 | 2-2 | 3 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
7J. JohnsonF | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1S. IsailovicF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21C. Robins Jr.F | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13D. KazakeviciusC | 24 | 12 | 4-8 | 0-1 | 4-4 | 3 | 1 | 0 | 0 | 1 |
10J. JohnsonG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9R. SmithG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5S. FrazierG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3B. PowellG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
0I. BrownG | 10 | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 0 |
4A. CottonG | 14 | 8 | 2-3 | 2-3 | 2-2 | 2 | 1 | 1 | 1 | 0 |
23E. Holland IIIG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
DSUHOW

37%FG%55%
33%3PT%33%
76%FT%78%
22Rebounds36
10Assists21
15Turnovers9
3Steals9
2Blocks4
14Points in Paint46
5Fast Break Pts19
Shooting
DSU
HOW
Field Goals
18-49
29-53
3-Pointers
6-18
5-15
Free Throws
16-21
21-27