Sunday, January 4, 2026at CFSB Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BRAD | 32 | 34 | 66 |
| MUR | 50 | 36 | 86 |
Final
Box Score
Bradley Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. JonovicC | 26 | 13 | 4-9 | 0-0 | 5-7 | 6 | 0 | 0 | 1 | 1 |
22J. JohnsonG | 26 | 4 | 2-12 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 |
10T. van der KnaapG | 13 | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 |
0D. BurchG | 28 | 13 | 4-13 | 1-4 | 4-5 | 1 | 2 | 0 | 0 | 0 |
3A. HuibregtseG | 26 | 11 | 3-9 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
4C. ThomasF | 18 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 0 |
21AJ SmithF | 20 | 9 | 4-9 | 1-3 | 0-0 | 3 | 1 | 0 | 2 | 0 |
12K. YuC | 14 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5M. ZobristG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. RichardsonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7M. WheelerG | 26 | 7 | 3-7 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13H. Toussaint IIIF | DNP | |||||||||
17G. GuimaresC | DNP | |||||||||
9J. SeastrunkG | DNP | |||||||||
23G. RugaardG | DNP | |||||||||
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. MillerF | 28 | 6 | 2-6 | 2-6 | 0-0 | 4 | 0 | 1 | 0 | 1 |
8JJ TraynorF | 23 | 10 | 3-5 | 2-3 | 2-2 | 4 | 0 | 2 | 0 | 1 |
33F. KingC | 22 | 11 | 4-8 | 0-0 | 3-3 | 8 | 1 | 2 | 0 | 3 |
9L. TaylorG | 26 | 7 | 2-6 | 1-4 | 2-2 | 4 | 5 | 1 | 0 | 0 |
22J. JacksonG | 24 | 20 | 7-10 | 2-3 | 4-4 | 3 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
6B. ViceF | 10 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 1 |
11D. AndersonC | 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
77R. DomonG | 17 | 6 | 3-7 | 0-3 | 0-1 | 7 | 3 | 0 | 0 | 0 |
34B. ShorterG | 12 | 5 | 1-4 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 0 |
2M. CourbonG | 20 | 16 | 6-8 | 4-5 | 0-0 | 7 | 1 | 2 | 0 | 0 |
10KJ TennerG | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
Team Stats
BRADMUR

33%FG%51%
39%3PT%43%
81%FT%93%
33Rebounds44
8Assists15
4Turnovers12
5Steals0
2Blocks6
28Points in Paint30
2Fast Break Pts7
Shooting
BRAD
MUR
Field Goals
23-70
30-59
3-Pointers
7-18
13-30
Free Throws
13-16
13-14