Thursday, January 8, 2026at Carver Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DRKE | 19 | 47 | 66 |
| BRAD | 40 | 53 | 93 |
Final
Box Score
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 25 | 5 | 2-3 | 1-1 | 0-4 | 2 | 1 | 3 | 0 | 2 |
1O. LarsonG | 24 | 2 | 1-5 | 0-4 | 0-0 | 0 | 1 | 3 | 0 | 0 |
10E. ShetlarG | 24 | 6 | 1-5 | 1-4 | 3-3 | 7 | 3 | 0 | 1 | 0 |
21A. AliaG | 29 | 12 | 3-4 | 3-4 | 3-4 | 6 | 1 | 2 | 1 | 0 |
3J. QuinnG | 30 | 11 | 3-14 | 1-2 | 4-8 | 4 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 14 | 4 | 1-4 | 1-4 | 1-2 | 4 | 0 | 1 | 0 | 0 |
24I. CarrF | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 |
22J. ThomasG | 32 | 18 | 5-11 | 2-4 | 6-7 | 3 | 2 | 1 | 0 | 0 |
0B. AppelhansG | 13 | 8 | 3-7 | 2-6 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
7W. ExacteF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
Bradley Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21AJ SmithF | 25 | 18 | 6-13 | 1-3 | 5-5 | 6 | 2 | 1 | 1 | 1 |
14A. JonovicC | 22 | 9 | 4-5 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 |
22J. JohnsonG | 28 | 13 | 5-7 | 2-3 | 1-3 | 5 | 2 | 1 | 3 | 0 |
0D. BurchG | 24 | 11 | 4-9 | 1-5 | 2-6 | 3 | 1 | 2 | 2 | 0 |
3A. HuibregtseG | 27 | 18 | 6-10 | 6-7 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
13H. Toussaint IIIF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4C. ThomasF | 15 | 10 | 4-4 | 1-1 | 1-2 | 9 | 2 | 1 | 0 | 0 |
12K. YuC | 5 | 6 | 0-1 | 0-1 | 6-6 | 1 | 0 | 0 | 0 | 0 |
5M. ZobristG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
1D. RichardsonG | 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
23G. RugaardG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10T. van der KnaapG | 22 | 5 | 1-6 | 0-3 | 3-4 | 3 | 1 | 1 | 2 | 1 |
7M. WheelerG | 22 | 0 | 0-3 | 0-3 | 0-0 | 4 | 5 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17G. GuimaresC | DNP | |||||||||
9J. SeastrunkG | DNP | |||||||||
Team Stats
DRKEBRAD

36%FG%51%
38%3PT%41%
61%FT%68%
34Rebounds41
11Assists16
14Turnovers8
6Steals8
3Blocks4
14Points in Paint34
15Fast Break Pts9
Shooting
DRKE
BRAD
Field Goals
19-53
31-61
3-Pointers
11-29
12-29
Free Throws
17-28
19-28