Saturday, January 10, 2026at Carver Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UNI | 37 | 32 | 69 |
| BRAD | 40 | 35 | 75 |
Final
Box Score
Northern Iowa Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11I. DioufF | 27 | 9 | 3-7 | 0-3 | 3-4 | 0 | 1 | 1 | 1 | 0 |
7B. SchwiegerF | 27 | 12 | 3-12 | 0-3 | 6-11 | 10 | 0 | 1 | 0 | 0 |
35L. Bond IIIF | 32 | 11 | 4-11 | 1-4 | 2-2 | 7 | 0 | 0 | 2 | 0 |
3M. WeisbrodG | 28 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 |
4T. CampbellG | 33 | 18 | 8-16 | 2-7 | 0-1 | 5 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
22K. PockF | 19 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
20Ch. CourbatF | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2G. HutchinsG | 14 | 5 | 2-2 | 1-1 | 0-0 | 3 | 2 | 2 | 0 | 0 |
10RJ TaylorG | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14T. SmithF | DNP | |||||||||
13W. HornsethF | DNP | |||||||||
31M. DubravcicF | DNP | |||||||||
24J. WilsonF | DNP | |||||||||
9L. ValdoG | DNP | |||||||||
15Ca. CourbatG | DNP | |||||||||
0R. BornG | DNP | |||||||||
30H. JacobsonG | DNP | |||||||||
Bradley Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21AJ SmithF | 24 | 6 | 2-4 | 2-3 | 0-0 | 5 | 0 | 1 | 0 | 0 |
14A. JonovicC | 24 | 16 | 5-7 | 0-0 | 6-7 | 9 | 0 | 1 | 0 | 2 |
22J. JohnsonG | 32 | 17 | 6-16 | 1-5 | 4-7 | 6 | 5 | 0 | 2 | 0 |
0D. BurchG | 22 | 3 | 1-6 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 |
3A. HuibregtseG | 35 | 10 | 3-8 | 2-6 | 2-2 | 5 | 4 | 2 | 0 | 1 |
| Bench | ||||||||||
4C. ThomasF | 16 | 9 | 3-4 | 2-2 | 1-2 | 1 | 0 | 0 | 1 | 0 |
10T. van der KnaapG | 27 | 8 | 3-9 | 0-3 | 2-6 | 13 | 0 | 0 | 1 | 0 |
7M. WheelerG | 20 | 6 | 2-4 | 0-2 | 2-3 | 1 | 4 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13H. Toussaint IIIF | DNP | |||||||||
17G. GuimaresC | DNP | |||||||||
12K. YuC | DNP | |||||||||
9J. SeastrunkG | DNP | |||||||||
5M. ZobristG | DNP | |||||||||
1D. RichardsonG | DNP | |||||||||
23G. RugaardG | DNP | |||||||||
Team Stats
UNIBRAD

42%FG%43%
32%3PT%29%
61%FT%64%
36Rebounds41
7Assists13
5Turnovers5
4Steals4
0Blocks3
34Points in Paint28
11Fast Break Pts5
Shooting
UNI
BRAD
Field Goals
25-59
25-58
3-Pointers
8-25
7-24
Free Throws
11-18
18-28