Wednesday, January 14, 2026at Ford Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BRAD | 29 | 50 | 15 | 94 |
| EVAN | 36 | 43 | 11 | 90 |
Final/OT
Box Score
Bradley Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21AJ SmithF | 19 | 4 | 1-4 | 0-3 | 2-4 | 3 | 2 | 0 | 0 | 0 |
14A. JonovicC | 34 | 15 | 6-8 | 0-1 | 3-3 | 12 | 1 | 1 | 0 | 3 |
22J. JohnsonG | 35 | 35 | 12-22 | 2-6 | 9-10 | 5 | 7 | 0 | 6 | 0 |
0D. BurchG | 30 | 12 | 5-10 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 0 |
3A. HuibregtseG | 35 | 4 | 1-5 | 0-2 | 2-3 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
4C. ThomasF | 17 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
10T. van der KnaapG | 27 | 4 | 2-6 | 0-1 | 0-2 | 5 | 0 | 1 | 1 | 0 |
7M. WheelerG | 28 | 17 | 6-9 | 1-2 | 4-4 | 2 | 4 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13H. Toussaint IIIF | DNP | |||||||||
17G. GuimaresC | DNP | |||||||||
12K. YuC | DNP | |||||||||
9J. SeastrunkG | DNP | |||||||||
5M. ZobristG | DNP | |||||||||
1D. RichardsonG | DNP | |||||||||
23G. RugaardG | DNP | |||||||||
Evansville Purple Aces| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. HughesF | 29 | 10 | 4-6 | 1-3 | 1-1 | 4 | 1 | 1 | 0 | 0 |
23AJ CaseyF | 41 | 13 | 4-10 | 1-3 | 4-8 | 6 | 4 | 3 | 0 | 1 |
6L. MoellerG | 37 | 26 | 8-17 | 3-8 | 7-9 | 4 | 6 | 3 | 2 | 0 |
0B. QuinetG | 38 | 20 | 6-9 | 2-2 | 6-8 | 5 | 3 | 4 | 0 | 0 |
12A. HemenwayG | 32 | 11 | 3-6 | 3-5 | 2-2 | 4 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
2J. Dyson-MerweF | 20 | 2 | 1-3 | 0-1 | 0-0 | 6 | 3 | 2 | 0 | 0 |
45T. HundleyF | 13 | 8 | 2-2 | 1-1 | 3-3 | 1 | 1 | 1 | 0 | 0 |
9K. BerridgeG | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
32D. CandlerF | DNP | |||||||||
22C. TurnbullF | DNP | |||||||||
5M. Barnes Jr.F | DNP | |||||||||
33A. GutmanG | DNP | |||||||||
40W. AignerG | DNP | |||||||||
13L. Amari IVG | DNP | |||||||||
1K. PorterG | DNP | |||||||||
Team Stats
BRADEVAN

50%FG%51%
27%3PT%46%
77%FT%74%
35Rebounds35
16Assists19
6Turnovers15
8Steals3
3Blocks2
48Points in Paint26
21Fast Break Pts5
Shooting
BRAD
EVAN
Field Goals
34-68
28-55
3-Pointers
6-22
11-24
Free Throws
20-26
23-31