Tuesday, December 30, 2025at Carver Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EVAN | 35 | 33 | 68 |
| BRAD | 31 | 45 | 76 |
Final
Box Score
Evansville Purple Aces| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. HughesF | 33 | 14 | 5-10 | 4-8 | 0-0 | 7 | 0 | 0 | 0 | 0 |
22C. TurnbullF | 15 | 0 | 0-6 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 |
6L. MoellerG | 21 | 7 | 2-6 | 0-2 | 3-4 | 0 | 3 | 2 | 0 | 0 |
0B. QuinetG | 33 | 11 | 4-10 | 1-1 | 2-3 | 5 | 4 | 4 | 2 | 0 |
12A. HemenwayG | 24 | 9 | 3-8 | 3-5 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
2J. Dyson-MerweF | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
45T. HundleyF | 16 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
23AJ CaseyF | 23 | 21 | 8-11 | 0-1 | 5-7 | 6 | 2 | 3 | 0 | 0 |
9K. BerridgeG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
1K. PorterG | 19 | 4 | 2-6 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32D. CandlerF | DNP | |||||||||
5M. Barnes Jr.F | DNP | |||||||||
33A. GutmanG | DNP | |||||||||
40W. AignerG | DNP | |||||||||
13L. Amari IVG | DNP | |||||||||
Bradley Braves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21AJ SmithF | 12 | 0 | 0-5 | 0-2 | 0-2 | 1 | 1 | 0 | 2 | 0 |
14A. JonovicC | 26 | 6 | 2-7 | 0-0 | 2-4 | 6 | 1 | 1 | 1 | 1 |
22J. JohnsonG | 32 | 22 | 6-12 | 1-3 | 9-9 | 5 | 5 | 2 | 1 | 0 |
0D. BurchG | 32 | 11 | 5-9 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3A. HuibregtseG | 30 | 8 | 2-4 | 2-3 | 2-2 | 9 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
4C. ThomasF | 19 | 9 | 3-5 | 1-3 | 2-2 | 11 | 0 | 1 | 0 | 1 |
12K. YuC | 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
10T. van der KnaapG | 21 | 8 | 2-10 | 2-6 | 2-2 | 5 | 1 | 0 | 2 | 1 |
7M. WheelerG | 23 | 12 | 6-10 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13H. Toussaint IIIF | DNP | |||||||||
17G. GuimaresC | DNP | |||||||||
9J. SeastrunkG | DNP | |||||||||
5M. ZobristG | DNP | |||||||||
1D. RichardsonG | DNP | |||||||||
23G. RugaardG | DNP | |||||||||
Team Stats
EVANBRAD

40%FG%41%
36%3PT%32%
71%FT%81%
39Rebounds41
13Assists11
11Turnovers5
4Steals6
1Blocks4
30Points in Paint34
2Fast Break Pts21
Shooting
EVAN
BRAD
Field Goals
25-62
26-64
3-Pointers
8-22
7-22
Free Throws
10-14
17-21