Saturday, January 10, 2026at Knapp Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BEL | 25 | 53 | 78 |
| DRKE | 44 | 32 | 76 |
Final
Box Score
Belmont Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14S. OrmeF | 20 | 12 | 4-9 | 2-5 | 2-4 | 5 | 0 | 1 | 1 | 0 |
11D. ScharnowskiF | 25 | 10 | 4-4 | 0-0 | 2-4 | 10 | 1 | 2 | 3 | 0 |
10J. JenkinsG | 17 | 5 | 1-6 | 0-2 | 3-4 | 3 | 0 | 3 | 0 | 0 |
8T. LundbladeG | 40 | 15 | 3-12 | 3-11 | 6-6 | 5 | 3 | 0 | 1 | 0 |
3I. WestG | 33 | 9 | 2-5 | 1-2 | 4-4 | 5 | 3 | 2 | 5 | 0 |
| Bench | ||||||||||
5E. DillonF | 25 | 14 | 5-9 | 3-6 | 1-2 | 3 | 3 | 2 | 1 | 1 |
12B. RogersF | 12 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 |
2J. SmileyG | 18 | 3 | 1-11 | 1-9 | 0-0 | 1 | 4 | 3 | 2 | 1 |
0W. MillerG | 10 | 6 | 2-3 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
7G. LemkeF | DNP | |||||||||
4A. NoyesF | DNP | |||||||||
1N. McClainG | DNP | |||||||||
24K. RobbinsG | DNP | |||||||||
23J. DykstraG | DNP | |||||||||
13C. HaynesG | DNP | |||||||||
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 15 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 1 | 1 | 0 |
1O. LarsonG | 29 | 17 | 6-14 | 4-10 | 1-1 | 3 | 4 | 2 | 1 | 0 |
10E. ShetlarG | 37 | 26 | 9-13 | 8-12 | 0-0 | 3 | 1 | 0 | 0 | 1 |
21A. AliaG | 34 | 2 | 1-4 | 0-3 | 0-0 | 6 | 2 | 2 | 1 | 0 |
3J. QuinnG | 26 | 8 | 3-10 | 2-5 | 0-0 | 6 | 4 | 8 | 2 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 9 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 |
24I. CarrF | 18 | 12 | 3-4 | 0-0 | 6-10 | 6 | 1 | 0 | 0 | 3 |
22J. ThomasG | 27 | 8 | 2-7 | 2-4 | 2-2 | 2 | 3 | 2 | 0 | 0 |
0B. AppelhansG | 5 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
7W. ExacteF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
Team Stats
BELDRKE

38%FG%44%
30%3PT%45%
76%FT%64%
43Rebounds33
14Assists16
14Turnovers17
14Steals6
2Blocks4
26Points in Paint12
20Fast Break Pts12
Shooting
BEL
DRKE
Field Goals
24-63
25-57
3-Pointers
11-37
17-38
Free Throws
19-25
9-14