Sunday, November 23, 2025at John Hurst Adams Gymnasium
FINALPTB Live
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 43 | 19 | 62 |
| UNCG | 25 | 43 | 68 |
Final
Box Score
Youngstown State Penguins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15C. CarrollF | 29 | 11 | 4-14 | 2-6 | 1-2 | 8 | 1 | 2 | 2 | 0 |
2R. RolfF | 24 | 6 | 2-4 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 1 |
10I. ZorgvolC | 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
9B. DawkinsG | 30 | 18 | 8-15 | 2-6 | 0-2 | 7 | 1 | 1 | 1 | 0 |
0J. NelsonG | 23 | 8 | 3-8 | 1-4 | 1-1 | 2 | 2 | 3 | 4 | 0 |
| Bench | ||||||||||
7V. SalaridzeF | 17 | 4 | 1-9 | 0-4 | 2-2 | 3 | 0 | 0 | 0 | 0 |
4T. RobinettF | 8 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
77T. BlackshearG | 11 | 8 | 2-4 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 |
8J. HaynesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. PolakG | 19 | 0 | 0-4 | 0-4 | 0-0 | 3 | 1 | 1 | 1 | 0 |
6D. KingG | 19 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
21C. SwiderF | DNP | |||||||||
13M. NavarraF | DNP | |||||||||
3D. AndersonG | DNP | |||||||||
5S. SoleboG | DNP | |||||||||
UNC Greensboro Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16D. KauzonasF | 16 | 3 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 |
12J. NeelyF | 35 | 16 | 4-7 | 0-0 | 8-9 | 16 | 3 | 5 | 3 | 1 |
45L. MarvilleG | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21KJ YoungerG | 28 | 11 | 4-8 | 1-3 | 2-5 | 8 | 2 | 3 | 1 | 0 |
13D. Whitehead Jr.G | 33 | 14 | 5-12 | 2-7 | 2-3 | 2 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
2C. EfindaF | 15 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
11V. PinedoF | 13 | 3 | 1-5 | 0-0 | 1-1 | 3 | 2 | 0 | 1 | 1 |
24L. KingG | 9 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
6N. NorgaardG | 24 | 9 | 4-8 | 0-3 | 1-2 | 3 | 2 | 1 | 0 | 0 |
4A. MandianG | 13 | 8 | 3-3 | 2-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
8C. BynumF | DNP | |||||||||
9B. BowmanG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
7C. Bailey IIG | DNP | |||||||||
0A. JonesG | DNP | |||||||||
Team Stats
YSUUNCG

37%FG%44%
27%3PT%28%
73%FT%68%
38Rebounds41
8Assists12
13Turnovers17
14Steals7
3Blocks3
28Points in Paint32
20Fast Break Pts14
Shooting
YSU
UNCG
Field Goals
23-63
24-55
3-Pointers
8-30
5-18
Free Throws
8-11
15-22